AOB100    AOB50    AOB25    AOB10   
AOB100 Top 10000 Overall
Rank* Bib Name Gender Progress Elapsed Time Time of Day Team Rank* Rank (Cat.)*
1* 9020A KRUTKRONGCHAI, KNATTAPISIT Male FIN (106.5 km) 16:20:25 2 Dec 22:22:55 1* 1*
2* 9020B KHANCHAI, SANYA Male FIN (106.5 km) 16:20:28 2 Dec 22:22:58 1* 1*
3* 9020C VARASIN, PHAIRAT Male FIN (106.5 km) 16:20:32 2 Dec 22:23:02 1* 1*
4* 9020D KIANGCHAIPAIPHANA, JANTARABOON Male FIN (106.5 km) 16:20:38 2 Dec 22:23:08 1* 1*
5* 9008A WANITTHANOM, CHATCHAI Male FIN (106.5 km) 18:24:46 3 Dec 00:27:16 2* 2*
6* 9008B WANITTHANOM, SAENCHAI Male FIN (106.5 km) 18:24:51 3 Dec 00:27:21 2* 2*
7* 9008C JAINGARM, CHERDKIAT Male FIN (106.5 km) 18:24:55 3 Dec 00:27:25 2* 2*
8* 9008D SORNMANEE, PORNCHAI Male FIN (106.5 km) 18:24:58 3 Dec 00:27:28 2* 2*
9* 9005A PRASERTLAP, TRIN Male FIN (106.5 km) 20:19:27 3 Dec 02:21:57 3* 3*
10* 9005B ARTBUNJONG, PIYASAK Male FIN (106.5 km) 20:19:33 3 Dec 02:22:03 3* 3*
11* 9005C HANSAKUNATHAI, SATHAPAT Male FIN (106.5 km) 20:19:36 3 Dec 02:22:06 3* 3*
12* 9005D MASIRI, NOPPADOL Male FIN (106.5 km) 20:19:42 3 Dec 02:22:12 3* 3*
13* 9513A SUTAMMAJARN, RAKCHANOK Female FIN (106.5 km) 21:51:37 3 Dec 03:54:07 4* 1*
14* 9513B CHINNAHUNHA, ARINNAKORN Male FIN (106.5 km) 21:51:45 3 Dec 03:54:15 4* 1*
15* 9513C DUNPHERI, SONTHAYA Male FIN (106.5 km) 21:51:53 3 Dec 03:54:23 4* 1*
16* 9513D WORACHAIPORNKARUN, ISSARET Male FIN (106.5 km) 21:52:02 3 Dec 03:54:32 4* 1*
17* 9515A PRASERT, KITTIPHONG Male FIN (106.5 km) 24:33:19 3 Dec 06:35:49 5* 2*
18* 9515B CHAITANARIT, APIRAT Male FIN (106.5 km) 24:33:22 3 Dec 06:35:52 5* 2*
19* 9515C THANAPRABPOL, KITIPOOM Male FIN (106.5 km) 24:33:24 3 Dec 06:35:54 5* 2*
20* 9515D KETDILOKCHAI, NICHAPAPAPATCH Female FIN (106.5 km) 24:33:27 3 Dec 06:35:57 5* 2*
21* 9512A CHAIWONG, WARAWUT Male FIN (106.5 km) 26:22:09 3 Dec 08:24:39 6* 3*
22* 9512B CHAIYAWAT, PARICHAMON Female FIN (106.5 km) 26:22:17 3 Dec 08:24:47 6* 3*
23* 9512C TACHER, WATCHARAPONG Male FIN (106.5 km) 26:22:21 3 Dec 08:24:51 6* 3*
24* 9512D CHAINUAN, RATCHNEEWAN Female FIN (106.5 km) 26:22:25 3 Dec 08:24:55 6* 3*
25* 9519A SUPHASON, SURAPHONG Male FIN (106.5 km) 26:26:19 3 Dec 08:28:49 24* 14*
26* 9519D CHAROENSAPMAK, AMORNRAT Female FIN (106.5 km) 26:53:34 3 Dec 08:56:04 24* 14*
27* 9001D AMORNMONGKOL, CHILD Male FIN (106.5 km) 27:13:02 3 Dec 09:15:32 18* 7*
28* 9001B WATTANAPOKAYAKIT, CHAVAKIT Male FIN (106.5 km) 27:13:20 3 Dec 09:15:50 18* 7*
29* 9001A LERTSKULBANLUE, ATIVAT Male FIN (106.5 km) 27:13:22 3 Dec 09:15:52 18* 7*
30* 9503A NAMASAKAN, PARICHAT Female FIN (106.5 km) 28:12:28 3 Dec 10:14:58 7* 4*
31* 9503B CHAIPROMMA, YOTCHAI Male FIN (106.5 km) 28:12:32 3 Dec 10:15:02 7* 4*
32* 9503C DETCHKAEW, ATIWAT Male FIN (106.5 km) 28:12:35 3 Dec 10:15:05 7* 4*
33* 9503D KITTIRUENGPAIROJ, CHAIYACHADE Male FIN (106.5 km) 28:12:39 3 Dec 10:15:09 7* 4*
34* 9007A CHAIPRASERT, AMORNTAT Male FIN (106.5 km) 28:37:58 3 Dec 10:40:28 8* 4*
35* 9007B BOONCHAROEN, PURICHAT Male FIN (106.5 km) 28:38:03 3 Dec 10:40:33 8* 4*
36* 9007C TANTRANONT, BOVORNWETH Male FIN (106.5 km) 28:38:08 3 Dec 10:40:38 8* 4*
37* 9007D POKJAE, SAROT Male FIN (106.5 km) 28:38:11 3 Dec 10:40:41 8* 4*
38* 9009A WONGHAN, THANAPORN Male FIN (106.5 km) 28:59:59 3 Dec 11:02:29 19* 8*
39* 9009C CHUAPHANNGAM, THARNAWAT Male FIN (106.5 km) 29:00:06 3 Dec 11:02:36 19* 8*
40* 9009D KHOSAWAT, CHOKDEE Male FIN (106.5 km) 29:00:10 3 Dec 11:02:40 19* 8*
41* 9801A CHOMPOO, THUNYALUK Female FIN (106.5 km) 29:29:56 3 Dec 11:32:26 9* 1*
42* 9801B TINNAKUL, PUNDUEAN Female FIN (106.5 km) 29:29:59 3 Dec 11:32:29 9* 1*
43* 9801C SEESOD, NUTPIMOL Female FIN (106.5 km) 29:30:02 3 Dec 11:32:32 9* 1*
44* 9801D TANCHAISAWAT, CHONCHINEE Female FIN (106.5 km) 29:30:05 3 Dec 11:32:35 9* 1*
45* 9507A THANANUWONG, TANN Male FIN (106.5 km) 29:37:25 3 Dec 11:39:55 10* 5*
46* 9507B SIRASUK, KRUEWAN Female FIN (106.5 km) 29:37:27 3 Dec 11:39:57 10* 5*
47* 9507C WANNAKOVIT, APIVAT Male FIN (106.5 km) 29:37:31 3 Dec 11:40:01 10* 5*
48* 9507D BOKCHUCHAIYAPAT, TASHAKORN Male FIN (106.5 km) 29:37:35 3 Dec 11:40:05 10* 5*
49* 9514A SINGPORNCHAIPANICH, KUNLAPAT Female FIN (106.5 km) 29:38:05 3 Dec 11:40:35 25* 15*
50* 9514C KANSOMLAP, THITIPHAN Male FIN (106.5 km) 29:38:08 3 Dec 11:40:38 25* 15*
51* 9003A HANSITH, JARESAK Male FIN (106.5 km) 29:45:13 3 Dec 11:47:43 11* 5*
52* 9003B HAK LEH, TAN Male FIN (106.5 km) 29:45:17 3 Dec 11:47:47 11* 5*
53* 9003C TIPPAYASOONTORN, SONGSAK Male FIN (106.5 km) 29:45:23 3 Dec 11:47:53 11* 5*
54* 9003D CHANTAWIRIYAKIT, SOMPOTE Male FIN (106.5 km) 29:45:27 3 Dec 11:47:57 11* 5*
55* 9511A KARNJANAKIT, SUNANTA Female FIN (106.5 km) 31:14:06 3 Dec 13:16:36 12* 6*
56* 9511B KARNJANAKIT, SOMBOON Male FIN (106.5 km) 31:14:10 3 Dec 13:16:40 12* 6*
57* 9511C KONGCHAROENSOMBAT, WISIT Male FIN (106.5 km) 31:14:17 3 Dec 13:16:47 12* 6*
58* 9511D VAPATTANAWONG, PITTAYA Male FIN (106.5 km) 31:14:20 3 Dec 13:16:50 12* 6*
59* 9506D PHITTAYAPAIBOON, APISIT Male FIN (106.5 km) 31:20:28 3 Dec 13:22:58 28* 18*
60* 9518A HUI, CRISTAL Female FIN (106.5 km) 31:29:24 3 Dec 13:31:54 20* 11*
61* 9518B HUNG, CHI WAH Male FIN (106.5 km) 31:29:32 3 Dec 13:32:02 20* 11*
62* 9518D SHIU, RICKY Male FIN (106.5 km) 31:29:55 3 Dec 13:32:25 20* 11*
63* 9002A SINCHAI, JAKKRAPONG Male FIN (106.5 km) 31:52:51 3 Dec 13:55:21 13* 6*
64* 9002B BOONDEE, PATINYA Male FIN (106.5 km) 31:52:55 3 Dec 13:55:25 13* 6*
65* 9002C SIRI-UDOMRAT, PEERAVIT Male FIN (106.5 km) 31:52:59 3 Dec 13:55:29 13* 6*
66* 9002D YUNGTAWESUK, TIVA Male FIN (106.5 km) 31:53:05 3 Dec 13:55:35 13* 6*
67* 9501A VAJRASTHIRA, PALIDA Female FIN (106.5 km) 32:14:22 3 Dec 14:16:52 14* 7*
68* 9501B WONVIJIT, ATTAPOL Male FIN (106.5 km) 32:14:27 3 Dec 14:16:57 14* 7*
69* 9501C KHONGPHUN, RATCHAPHON Male FIN (106.5 km) 32:14:34 3 Dec 14:17:04 14* 7*
70* 9501D VUTTILERTDESHAR, KANTIYA Female FIN (106.5 km) 32:14:39 3 Dec 14:17:09 14* 7*
71* 9505A INJUN, SUPARAS Female FIN (106.5 km) 32:16:43 3 Dec 14:19:13 26* 16*
72* 9505D MAIDUANG, SANYA Male FIN (106.5 km) 32:16:47 3 Dec 14:19:17 26* 16*
73* 9010A SRISATHAPORNPHAT, CHAVALIT Male FIN (106.5 km) 32:21:11 3 Dec 14:23:41 15* 8*
74* 9010B PANLERT, SURACHAI Male FIN (106.5 km) 32:21:15 3 Dec 14:23:45 15* 8*
75* 9010C THONGKOONDUM, THAMMARAT Male FIN (106.5 km) 32:21:21 3 Dec 14:23:51 15* 8*
76* 9010D THANETWARODOM, JIRASAK Male FIN (106.5 km) 32:21:25 3 Dec 14:23:55 15* 8*
77* 9517B PLOYPRADUB, ITTHISAK Male FIN (106.5 km) 32:37:27 3 Dec 14:39:57 27* 17*
78* 9517C BOONLERD, WANCHAI Male FIN (106.5 km) 32:37:32 3 Dec 14:40:02 27* 17*
79* 9516A SOMBOONSIN, NITIKUL Male FIN (106.5 km) 33:00:16 3 Dec 15:02:46 16* 9*
80* 9516B SOMBOONSIN, SIRINAN Female FIN (106.5 km) 33:00:18 3 Dec 15:02:48 16* 9*
81* 9516C PHIKULNGERN, NOPPADOL Male FIN (106.5 km) 33:00:21 3 Dec 15:02:51 16* 9*
82* 9516D THEPPHANAKIT, DUANGKAMON Female FIN (106.5 km) 33:00:24 3 Dec 15:02:54 16* 9*
83* 9508A PRAJANTAKARN, KORNKANOK Female FIN (106.5 km) 34:21:15 3 Dec 16:23:45 17* 10*
84* 9508B THUAISON, NITI Male FIN (106.5 km) 34:21:20 3 Dec 16:23:50 17* 10*
85* 9508C FONGTA, MALAIPORN Female FIN (106.5 km) 34:21:25 3 Dec 16:23:55 17* 10*
86* 9508D PHONGPRASERT, PICHIT Male FIN (106.5 km) 34:21:29 3 Dec 16:23:59 17* 10*
87* 9504A KAEWBAWORN, WARAPORN Female FIN (106.5 km) 34:38:07 3 Dec 16:40:37 21* 12*
88* 9504B PICHITPHUN, PHATCHAPORN Female FIN (106.5 km) 34:38:10 3 Dec 16:40:40 21* 12*
89* 9504C JAIKAEW, NIWAT Male FIN (106.5 km) 34:38:12 3 Dec 16:40:42 21* 12*
90* 9502B SAEN-UDOM, KRIANGSAK Male FIN (106.5 km) 34:56:53 3 Dec 16:59:23 22* 13*
91* 9502C YODKEEREE, SUMNAING Female FIN (106.5 km) 34:56:58 3 Dec 16:59:28 22* 13*
92* 9502D KONGSAMRET, KAMALAS Female FIN (106.5 km) 34:57:01 3 Dec 16:59:31 22* 13*
93* 9006A RUANGRIT, SORAPOOM Male FIN (106.5 km) 34:57:47 3 Dec 17:00:17 23* 9*
94* 9006B THAWORN, PENTHAI Male FIN (106.5 km) 34:57:50 3 Dec 17:00:20 23* 9*
95* 9006C PEANGMEESRI, NATTAKIT Male FIN (106.5 km) 34:57:53 3 Dec 17:00:23 23* 9*
96* 9991D 9991D, 9991D A1 (13.4 km) 8455:26:20 18 Nov 13:26:20 29* 1*
DNF 9006D SAHASNAN, SUKPHONG Male - - - DNF -
DNF 9504D KUCHAROENPAISAN, KRITSAKORN Male - - - DNF -
DNF 9506C PHUGONKCHANA, YANAVARUT Male - - - DNF -
DNF 9517A CHAIPISIT, WORAPAN Male - - - DNF -
DNF 9517D SILLAPAKUNANONT, PIMKANISORN Female - - - DNF -
DNF 9518C PANG, HO YIN Male - - - DNF -
DNF 9519C BOONTUB, PUBET Male - - - DNF -
DNF 9506A SANGPONGPISAN, PIMCHANOK Female - - - DNF -
DNF 9509A THANONGJIT, DANAI Male - - - DNF -
DNF 9509B THONGTAWEE, PONPAYON Male - - - DNF -
DNF 9509C KENGNOK, ISSAREE Female - - - DNF -
DNF 9509D RATTANAPAS, PRAPAS Male - - - DNF -
DNF 9001C THEERAKAEW, UTID Male - - - DNF -
DNF 9009B PAVASUTTI, JIRAPONG Male - - - DNF -
DNF 9506B PANYOSRI, PRAPAT Male - - - DNF -
DNF 9514B SAYPAN, WUTTIWAT Male - - - DNF -
DNF 9514D KUNLAJITTIMATAVEE, NAVEE Male - - - DNF -
DNF 9502A HANKLA, ANCHALEE Female - - - DNF -
* Subject to change
Calculated at 2024-11-18T15:11:57+00:00
Powered by myresults.run