AOB100    AOB50    AOB25    AOB10   
AOB25 Top 10000 Overall
Rank* Bib Name Gender Progress Elapsed Time Time of Day Team Rank* Rank (Cat.)*
1* 2022A KAEWYOUN, SUKRIT Male FIN (26.2 km) 02:58:54 2 Dec 09:58:54 1* 1*
2* 2022B THONGJIB, KRISADA Male FIN (26.2 km) 02:58:56 2 Dec 09:58:56 1* 1*
3* 2022C THAKHAM, KAJOHNSAK Male FIN (26.2 km) 02:58:58 2 Dec 09:58:58 1* 1*
4* 2022D CHANWANG, NARATHIP Male FIN (26.2 km) 02:59:00 2 Dec 09:59:00 1* 1*
5* 2025A NGUYEN, VAN CHUNG Male FIN (26.2 km) 03:16:37 2 Dec 10:16:37 2* 2*
6* 2025B LE, QUANG HOA Male FIN (26.2 km) 03:16:40 2 Dec 10:16:40 2* 2*
7* 2025C TRAN, XUAN THEM Male FIN (26.2 km) 03:16:45 2 Dec 10:16:45 2* 2*
8* 2025D BUI, TRONG NHAN Male FIN (26.2 km) 03:16:49 2 Dec 10:16:49 2* 2*
9* 2027A NGUYEN TRAN, ANH Male FIN (26.2 km) 03:26:54 2 Dec 10:26:54 3* 3*
10* 2027B DUONG MINH, QUOC Male FIN (26.2 km) 03:26:57 2 Dec 10:26:57 3* 3*
11* 2027C TA QUANG, LINH Male FIN (26.2 km) 03:27:00 2 Dec 10:27:00 3* 3*
12* 2027D NGUYEN THE, MANH Male FIN (26.2 km) 03:27:05 2 Dec 10:27:05 3* 3*
13* 2507A RUANGMAK, JETNIPIT Female FIN (26.2 km) 03:29:38 2 Dec 10:29:38 4* 1*
14* 2507B EIAMATIKOM, NATI Male FIN (26.2 km) 03:29:45 2 Dec 10:29:45 4* 1*
15* 2507C SUKJAI, PANJAPON Male FIN (26.2 km) 03:29:48 2 Dec 10:29:48 4* 1*
16* 2507D LORDARSA, SIRANAT Male FIN (26.2 km) 03:29:51 2 Dec 10:29:51 4* 1*
17* 2030A SON, NGUYEN NGOC Male FIN (26.2 km) 03:33:55 2 Dec 10:33:55 5* 4*
18* 2030B NGUYỄN, KHẢI Male FIN (26.2 km) 03:33:58 2 Dec 10:33:58 5* 4*
19* 2030C NGUYEN, TUAN Male FIN (26.2 km) 03:34:02 2 Dec 10:34:02 5* 4*
20* 2030D CAO, THOANG Male FIN (26.2 km) 03:34:06 2 Dec 10:34:06 5* 4*
21* 2028A HUYNH QUOC, TAI Male FIN (26.2 km) 03:34:08 2 Dec 10:34:08 6* 5*
22* 2028B PHAN THANH, DONG Male FIN (26.2 km) 03:39:59 2 Dec 10:39:59 6* 5*
23* 2028C BUI MINH, HUONG Male FIN (26.2 km) 03:40:05 2 Dec 10:40:05 6* 5*
24* 2028D NGUYEN TRAN, DUC Male FIN (26.2 km) 03:40:17 2 Dec 10:40:17 6* 5*
25* 2517A THAWAI, PANUPONG Male FIN (26.2 km) 03:45:42 2 Dec 10:45:42 7* 2*
26* 2517B SUEDUMRONG, CHAICHANA Male FIN (26.2 km) 03:45:46 2 Dec 10:45:46 7* 2*
27* 2517C KONGKAEW, NOPPADOL Male FIN (26.2 km) 03:45:49 2 Dec 10:45:49 7* 2*
28* 2517D SRINUAN, KRITCHASORN Female FIN (26.2 km) 03:45:52 2 Dec 10:45:52 7* 2*
29* 2001A KITISRIWORAPHAN, PAIRAT Male FIN (26.2 km) 03:51:45 2 Dec 10:51:45 8* 6*
30* 2001B PHAKDINOK, MONDET Male FIN (26.2 km) 03:51:49 2 Dec 10:51:49 8* 6*
31* 2001C SIRIWONOK, KHAJONDECH Male FIN (26.2 km) 03:51:53 2 Dec 10:51:53 8* 6*
32* 2001D PANYARAKSA, PIYA Male FIN (26.2 km) 03:51:58 2 Dec 10:51:58 8* 6*
33* 2547A PANKOSOL, RINRAYA Female FIN (26.2 km) 03:54:31 2 Dec 10:54:31 9* 3*
34* 2547B TEWKARN, KRITTAWAT Male FIN (26.2 km) 03:54:40 2 Dec 10:54:40 9* 3*
35* 2547C KANTA, SRINUAL Female FIN (26.2 km) 03:54:43 2 Dec 10:54:43 9* 3*
36* 2547D BOONYUEN, NOPPADON Male FIN (26.2 km) 03:54:46 2 Dec 10:54:46 9* 3*
37* 2524A KANTHA, KHEMMARIN Female FIN (26.2 km) 04:14:35 2 Dec 11:14:35 10* 4*
38* 2524B SIRIPATTANADILOK, KOMGRIP Male FIN (26.2 km) 04:14:40 2 Dec 11:14:40 10* 4*
39* 2524C CHOTSUPATANAKUL, NAPAPORN Female FIN (26.2 km) 04:14:43 2 Dec 11:14:43 10* 4*
40* 2524D MANOTHAM, PAWITPHAT Male FIN (26.2 km) 04:14:48 2 Dec 11:14:48 10* 4*
41* 2029A VU VAN, SON Male FIN (26.2 km) 04:15:58 2 Dec 11:15:58 11* 7*
42* 2029B VO THANH, SANG Male FIN (26.2 km) 04:16:01 2 Dec 11:16:01 11* 7*
43* 2029C HOANG NGOC, SONG Male FIN (26.2 km) 04:16:05 2 Dec 11:16:05 11* 7*
44* 2029D TRUONG VAN, HAI Male FIN (26.2 km) 04:16:09 2 Dec 11:16:09 11* 7*
45* 2801A CHUMMOONG, PUNTIWA Female FIN (26.2 km) 04:26:27 2 Dec 11:26:27 12* 1*
46* 2801B PENGKHAM, KEWALIN Female FIN (26.2 km) 04:26:31 2 Dec 11:26:31 12* 1*
47* 2801C SRITANGRATTANAKUL, SUREERAT Female FIN (26.2 km) 04:26:37 2 Dec 11:26:37 12* 1*
48* 2801D HOUNGSUWANNAKORN, KRITTIKA Female FIN (26.2 km) 04:26:41 2 Dec 11:26:41 12* 1*
49* 2018A DUTOIT, JOHANN Male FIN (26.2 km) 04:27:02 2 Dec 11:27:02 73* 25*
50* 2018C HANCORN, CHRIS Male FIN (26.2 km) 04:27:07 2 Dec 11:27:07 73* 25*
51* 2026A VO VAN, TAM Male FIN (26.2 km) 04:32:54 2 Dec 11:32:54 13* 8*
52* 2026B NGUYỄN NGUYÊN, NGỌC Male FIN (26.2 km) 04:32:59 2 Dec 11:32:59 13* 8*
53* 2026C PHẠM HOÀNG, KHANG Male FIN (26.2 km) 04:33:03 2 Dec 11:33:03 13* 8*
54* 2026D NGUYỄN QUANG, HƯNG Male FIN (26.2 km) 04:33:08 2 Dec 11:33:08 13* 8*
55* 2024A LERTKIETDAMRONG, WASIN Male FIN (26.2 km) 04:41:21 2 Dec 11:41:21 14* 9*
56* 2024B ANANTACHAI, BHAMORN Male FIN (26.2 km) 04:41:24 2 Dec 11:41:24 14* 9*
57* 2024C SIBSANPIAM, SATJALAK Male FIN (26.2 km) 04:41:27 2 Dec 11:41:27 14* 9*
58* 2024D SARIWONG, AEKRACH Male FIN (26.2 km) 04:41:31 2 Dec 11:41:31 14* 9*
59* 2550A PONRIT, SARAWUT Male FIN (26.2 km) 04:47:03 2 Dec 11:47:03 15* 5*
60* 2550B CHINGCHAI, KASINEE Female FIN (26.2 km) 04:47:06 2 Dec 11:47:06 15* 5*
61* 2550C KHANTAWA, BANYONG Male FIN (26.2 km) 04:47:09 2 Dec 11:47:09 15* 5*
62* 2550D CHAIWANNA, SIRIWAN Female FIN (26.2 km) 04:47:12 2 Dec 11:47:12 15* 5*
63* 2533A LIMSAKUL, WIT Male FIN (26.2 km) 04:50:43 2 Dec 11:50:43 16* 6*
64* 2533B KAWINVASIN, SUPHOT Male FIN (26.2 km) 04:50:47 2 Dec 11:50:47 16* 6*
65* 2533C UDOMSRIRUNGRUANG, CHAIWAT Male FIN (26.2 km) 04:50:51 2 Dec 11:50:51 16* 6*
66* 2533D INTA, RUNGTHIWA Female FIN (26.2 km) 04:50:53 2 Dec 11:50:53 16* 6*
67* 2802A KITITARAKUL, SARANYA Female FIN (26.2 km) 05:53:32 2 Dec 12:53:32 17* 2*
68* 2802B WONGATICHAT, USA Female FIN (26.2 km) 05:53:36 2 Dec 12:53:36 17* 2*
69* 2802C KULLAPHAKAWA, SOMRUTHAI Female FIN (26.2 km) 05:53:40 2 Dec 12:53:40 17* 2*
70* 2802D THONG OB, WILAIPORN Female FIN (26.2 km) 05:53:44 2 Dec 12:53:44 17* 2*
71* 2008A NGUYEN, CONG CHINH Male FIN (26.2 km) 05:55:21 2 Dec 12:55:21 18* 10*
72* 2008B NGÔ, TRỌNG VĨNH Male FIN (26.2 km) 05:55:26 2 Dec 12:55:26 18* 10*
73* 2008C NGUYỄN, VĂN THIỆU Male FIN (26.2 km) 05:55:31 2 Dec 12:55:31 18* 10*
74* 2008D HOÀNG, VIỆT DUY Male FIN (26.2 km) 05:55:35 2 Dec 12:55:35 18* 10*
75* 2904A NGUYEN DO, UONG Female FIN (26.2 km) 05:56:11 2 Dec 12:56:11 74* 44*
76* 2904B TRAN, HOANH Male FIN (26.2 km) 05:56:14 2 Dec 12:56:14 74* 44*
77* 2548A KLATALUMBON, KRIST Male FIN (26.2 km) 06:06:59 2 Dec 13:06:59 19* 7*
78* 2548B AUTTAWIBOOLKUL, THUNPAWIN Male FIN (26.2 km) 06:07:02 2 Dec 13:07:02 19* 7*
79* 2548C PHETCHSIRITAMRONG, PHITAYA Male FIN (26.2 km) 06:07:06 2 Dec 13:07:06 19* 7*
80* 2548D KOTMAITREE, SAOWARAT Female FIN (26.2 km) 06:07:13 2 Dec 13:07:13 19* 7*
81* 2014A CHOARUSSAMIKUL, ASSANEEPON Male FIN (26.2 km) 06:14:44 2 Dec 13:14:44 20* 11*
82* 2014B YIMYAM, ADISAK Male FIN (26.2 km) 06:14:49 2 Dec 13:14:49 20* 11*
83* 2014C WONGRUENGSAK, SUPRACHAI Male FIN (26.2 km) 06:14:54 2 Dec 13:14:54 20* 11*
84* 2014D MONCHAITANAPAT, NOPARAT Male FIN (26.2 km) 06:14:58 2 Dec 13:14:58 20* 11*
85* 2506A CHOMLONG, SIRIWAN Female FIN (26.2 km) 06:24:27 2 Dec 13:24:27 21* 8*
86* 2506B PERMKUMLUNGPOL, TRISADEE Male FIN (26.2 km) 06:24:33 2 Dec 13:24:33 21* 8*
87* 2506C WATTHAKANON, THIPAT Male FIN (26.2 km) 06:24:36 2 Dec 13:24:36 21* 8*
88* 2506D CHUAMUANGPHAN, SONGSAK Male FIN (26.2 km) 06:24:41 2 Dec 13:24:41 21* 8*
89* 2536A SIRIWONG, PAKORN Male FIN (26.2 km) 06:28:36 2 Dec 13:28:36 22* 9*
90* 2536B JAIHNGOK, KUSUMA Female FIN (26.2 km) 06:28:39 2 Dec 13:28:39 22* 9*
91* 2536C CHAROENSUK, RATTAPON Male FIN (26.2 km) 06:28:44 2 Dec 13:28:44 22* 9*
92* 2536D PHANPHROM, KRITBOON Male FIN (26.2 km) 06:28:47 2 Dec 13:28:47 22* 9*
93* 2017A SRISOMBOON, TITIPOL Male FIN (26.2 km) 06:29:20 2 Dec 13:29:20 23* 12*
94* 2017B NONTAKARN, SIRISAK Male FIN (26.2 km) 06:29:22 2 Dec 13:29:22 23* 12*
95* 2017C KAEWSRIKAW, MATTAYA Male FIN (26.2 km) 06:29:26 2 Dec 13:29:26 23* 12*
96* 2017D LUEANGTHONGKAM, THANAKRIT Male FIN (26.2 km) 06:29:29 2 Dec 13:29:29 23* 12*
97* 2021A SIXSAMAT, MARUT Male FIN (26.2 km) 06:39:03 2 Dec 13:39:03 24* 13*
98* 2021B MUANGPROM, CHISSANUPONG Male FIN (26.2 km) 06:39:09 2 Dec 13:39:09 24* 13*
99* 2021C PETSONG, NITIPONG Male FIN (26.2 km) 06:39:16 2 Dec 13:39:16 24* 13*
100* 2021D SONGSANG, TISARA Male FIN (26.2 km) 06:39:21 2 Dec 13:39:21 24* 13*
101* 2803A UTOKTHAM, CHORTHIP Female FIN (26.2 km) 06:46:08 2 Dec 13:46:08 25* 3*
102* 2803B SIRIPORNPITAK, WARARAT Female FIN (26.2 km) 06:46:13 2 Dec 13:46:13 25* 3*
103* 2803C PROMPALAD, KOBNGERN Female FIN (26.2 km) 06:46:17 2 Dec 13:46:17 25* 3*
104* 2803D FUNGCHOLJIT, SOMLAK Female FIN (26.2 km) 06:46:20 2 Dec 13:46:20 25* 3*
105* 2007A BENCHA, YUTTHAKAN Male FIN (26.2 km) 06:54:11 2 Dec 13:54:11 26* 14*
106* 2007B YAMONGKOL, PONGPANOD Male FIN (26.2 km) 06:54:14 2 Dec 13:54:14 26* 14*
107* 2007C SIRAPHATCHARASAK, SITTHIWIT Male FIN (26.2 km) 06:54:24 2 Dec 13:54:24 26* 14*
108* 2007D KADMEK, WARAPONG Male FIN (26.2 km) 06:54:27 2 Dec 13:54:27 26* 14*
109* 2013A YAEMNAK, KYUN Male FIN (26.2 km) 06:57:21 2 Dec 13:57:21 27* 15*
110* 2013B PANCHAN, SIRAWIT Male FIN (26.2 km) 06:57:25 2 Dec 13:57:25 27* 15*
111* 2013C CHUABORIBOON, THAPHAT Male FIN (26.2 km) 06:57:28 2 Dec 13:57:28 27* 15*
112* 2013D WONGAMNUAIKUN, TAWATCHAI Male FIN (26.2 km) 06:57:32 2 Dec 13:57:32 27* 15*
113* 2542A SURAWONG, ANOREE Female FIN (26.2 km) 06:59:29 2 Dec 13:59:29 28* 10*
114* 2542B SRISAIKUM, ATCHAREEYA Female FIN (26.2 km) 06:59:32 2 Dec 13:59:32 28* 10*
115* 2542C UNJIT, PONGSIT Male FIN (26.2 km) 06:59:35 2 Dec 13:59:35 28* 10*
116* 2542D PHAKHAM, NOPPADON Male FIN (26.2 km) 06:59:38 2 Dec 13:59:38 28* 10*
117* 2905A DO, HUONG Male FIN (26.2 km) 07:09:04 2 Dec 14:09:04 33* 13*
118* 2551A TRAN, THI MAI LAN Female FIN (26.2 km) 07:10:55 2 Dec 14:10:55 29* 11*
119* 2551B PHAM, DAO QUYNH LE Female FIN (26.2 km) 07:10:58 2 Dec 14:10:58 29* 11*
120* 2551C BUI, THI DUYEN ANH Female FIN (26.2 km) 07:11:02 2 Dec 14:11:02 29* 11*
121* 2551D NGUYEN, THANH TRUNG Male FIN (26.2 km) 07:11:10 2 Dec 14:11:10 29* 11*
122* 2010A MUSIKACHAI, JIRATTAWAT Male FIN (26.2 km) 07:14:20 2 Dec 14:14:20 75* 26*
123* 2010D KACHANANDA, APHICHART Male FIN (26.2 km) 07:14:24 2 Dec 14:14:24 75* 26*
124* 2003A CHAKSHURAKSHA, PHAKPONG Male FIN (26.2 km) 07:18:16 2 Dec 14:18:16 30* 16*
125* 2003B SAHUANMUEANG, SURACHET Male FIN (26.2 km) 07:18:20 2 Dec 14:18:20 30* 16*
126* 2003C JUNKLOP, PRINYA Male FIN (26.2 km) 07:18:23 2 Dec 14:18:23 30* 16*
127* 2003D SANRUK, RATTHAVUTH Male FIN (26.2 km) 07:18:28 2 Dec 14:18:28 30* 16*
128* 2005A NEAMPHAN, TEERAPONG Male FIN (26.2 km) 07:18:48 2 Dec 14:18:48 31* 17*
129* 2005B BUAWANNGAM, THANTIPONG Male FIN (26.2 km) 07:18:55 2 Dec 14:18:55 31* 17*
130* 2005C PHANICHTRAKOOL, SARAN Male FIN (26.2 km) 07:19:01 2 Dec 14:19:01 31* 17*
131* 2005D BAMRUNGKIJ, JESADA Male FIN (26.2 km) 07:19:05 2 Dec 14:19:05 31* 17*
132* 2529A NIMNUANANAN, NATTHARACH Male FIN (26.2 km) 07:37:13 2 Dec 14:37:13 32* 12*
133* 2529B NOOPONTHONG, WITCHUPONG Male FIN (26.2 km) 07:37:19 2 Dec 14:37:19 32* 12*
134* 2529C SAMANUKUL, KRITSADAKORN Male FIN (26.2 km) 07:37:23 2 Dec 14:37:23 32* 12*
135* 2529D ROCHANAWIPAT, KANYAPA Female FIN (26.2 km) 07:37:27 2 Dec 14:37:27 32* 12*
136* 2905B ĐỖ, HẠNH Female FIN (26.2 km) 07:44:37 2 Dec 14:44:37 33* 13*
137* 2905C LA, TRUNG Male FIN (26.2 km) 07:44:41 2 Dec 14:44:41 33* 13*
138* 2905D TRẦN, LINH Female FIN (26.2 km) 07:44:44 2 Dec 14:44:44 33* 13*
139* 2521B KITTIEANNASAK, CHAROENSUK Male FIN (26.2 km) 07:48:34 2 Dec 14:48:34 76* 45*
140* 2521D POOLSAWAT, PORNTIP Female FIN (26.2 km) 07:48:38 2 Dec 14:48:38 76* 45*
141* 2902A QUANG, VU NGUYEN Male FIN (26.2 km) 07:49:15 2 Dec 14:49:15 34* 14*
142* 2902B VU THAI, SON Male FIN (26.2 km) 07:49:18 2 Dec 14:49:18 34* 14*
143* 2902C NGUYEN HUU, DANH Male FIN (26.2 km) 07:49:21 2 Dec 14:49:21 34* 14*
144* 2902D PHAM TRAN THANH, XUAN Female FIN (26.2 km) 07:49:28 2 Dec 14:49:28 34* 14*
145* 2544A STORINO FILHO, LUIZ Male FIN (26.2 km) 07:51:29 2 Dec 14:51:29 35* 15*
146* 2544B ZAJICOVA, DANIELA Female FIN (26.2 km) 07:51:32 2 Dec 14:51:32 35* 15*
147* 2544C NGUYEN LE, THANG Male FIN (26.2 km) 07:51:35 2 Dec 14:51:35 35* 15*
148* 2544D VY, HANG Female FIN (26.2 km) 07:51:39 2 Dec 14:51:39 35* 15*
149* 2512A KEW, WEI CHOONG Male FIN (26.2 km) 07:51:53 2 Dec 14:51:53 36* 16*
150* 2512B YEONG, KELVIN Male FIN (26.2 km) 07:51:58 2 Dec 14:51:58 36* 16*
151* 2512C PIMOLTHANAPORN, THUNYADA Female FIN (26.2 km) 07:52:04 2 Dec 14:52:04 36* 16*
152* 2512D LU, CHIHYI Male FIN (26.2 km) 07:52:11 2 Dec 14:52:11 36* 16*
153* 2032A YUPHAPHIN, SARAN Male FIN (26.2 km) 07:53:02 2 Dec 14:53:02 37* 17*
154* 2032B SASIVIMOLKUL, PAT Male FIN (26.2 km) 07:53:08 2 Dec 14:53:08 37* 17*
155* 2032C KONGTHONG, YODCHAI Male FIN (26.2 km) 07:53:14 2 Dec 14:53:14 37* 17*
156* 2032D HNUSOM, SUTTIPAT Male FIN (26.2 km) 07:53:18 2 Dec 14:53:18 37* 17*
157* 2504A THONGSAWANG, SINEENARTH Female FIN (26.2 km) 07:57:31 2 Dec 14:57:31 38* 18*
158* 2504B PROMDIREK, URAI Female FIN (26.2 km) 07:57:37 2 Dec 14:57:37 38* 18*
159* 2504C DETHSONTI, SUNUDDA Female FIN (26.2 km) 07:57:42 2 Dec 14:57:42 38* 18*
160* 2504D PATCHUTHORN, SAMART Male FIN (26.2 km) 07:57:45 2 Dec 14:57:45 38* 18*
161* 2540A PRASATKAEWS, TANIWARA Female FIN (26.2 km) 08:00:31 2 Dec 15:00:31 39* 19*
162* 2540B SRIPANSUWAN, THAMMARAT Male FIN (26.2 km) 08:00:36 2 Dec 15:00:36 39* 19*
163* 2540C CHINRAM, PHAKHIN Male FIN (26.2 km) 08:00:40 2 Dec 15:00:40 39* 19*
164* 2540D PANSUWAN, PAKAPOL Male FIN (26.2 km) 08:00:43 2 Dec 15:00:43 39* 19*
165* 2545A YA, MIN THU Male FIN (26.2 km) 08:08:57 2 Dec 15:08:57 77* 46*
166* 2545D WIN, KHIN THAW THAW Female FIN (26.2 km) 08:09:07 2 Dec 15:09:07 77* 46*
167* 2015A JUNJUMPA, ROMSAI Male FIN (26.2 km) 08:15:30 2 Dec 15:15:30 78* 27*
168* 2015D LUNBUDDA, SOOKSUNT Male FIN (26.2 km) 08:15:33 2 Dec 15:15:33 78* 27*
169* 2505A WONGWATCHARAMONGKOL, PAIBOON Male FIN (26.2 km) 08:16:34 2 Dec 15:16:34 40* 20*
170* 2505B WETPRADIT, WANNA Female FIN (26.2 km) 08:16:37 2 Dec 15:16:37 40* 20*
171* 2505C WONGWATCHARAMONGKOL, KWANLUCK Female FIN (26.2 km) 08:16:40 2 Dec 15:16:40 40* 20*
172* 2505D TANGROEK, ARINEE Female FIN (26.2 km) 08:16:44 2 Dec 15:16:44 40* 20*
173* 2023A THANGTEERAPAT, PICHET Male FIN (26.2 km) 08:17:47 2 Dec 15:17:47 41* 18*
174* 2023B TISO, KITTI Male FIN (26.2 km) 08:17:54 2 Dec 15:17:54 41* 18*
175* 2023C CHUCHOTTIWONG, THANATPHAT Male FIN (26.2 km) 08:18:00 2 Dec 15:18:00 41* 18*
176* 2023D AMORNRATTHAMRONG, AEKARAT Male FIN (26.2 km) 08:18:08 2 Dec 15:18:08 41* 18*
177* 2019A AONLAMOON, KONGWETTE Male FIN (26.2 km) 08:18:14 2 Dec 15:18:14 42* 19*
178* 2019B SRIPONGWIWAT, BHANUBHAK Male FIN (26.2 km) 08:18:19 2 Dec 15:18:19 42* 19*
179* 2019C LEELERTYUTH, CHAIWAT Male FIN (26.2 km) 08:18:26 2 Dec 15:18:26 42* 19*
180* 2019D LONGSAKUNNEE, DANUPONG Male FIN (26.2 km) 08:18:34 2 Dec 15:18:34 42* 19*
181* 2020A CHAIBOONRUEANG, TANATEP Male FIN (26.2 km) 08:18:48 2 Dec 15:18:48 79* 28*
182* 2020B SITTHITONAENG, NATAPAT Male FIN (26.2 km) 08:18:54 2 Dec 15:18:54 79* 28*
183* 2534A PUWERA-ARUN, ONSUDA Female FIN (26.2 km) 08:21:11 2 Dec 15:21:11 43* 21*
184* 2534B SATHAPORNRATTANAKUL, LERTKRIT Male FIN (26.2 km) 08:21:26 2 Dec 15:21:26 43* 21*
185* 2534C KRITWANNASORN, NAPAT Male FIN (26.2 km) 08:21:33 2 Dec 15:21:33 43* 21*
186* 2534D WONGSAENG, THITIPHAK Female FIN (26.2 km) 08:21:41 2 Dec 15:21:41 43* 21*
187* 2804A WONG, HOY LING Female FIN (26.2 km) 08:28:37 2 Dec 15:28:37 44* 4*
188* 2804B TAN, CHAI VOON Female FIN (26.2 km) 08:28:43 2 Dec 15:28:43 44* 4*
189* 2804C HOR, TZE YEE Female FIN (26.2 km) 08:28:49 2 Dec 15:28:49 44* 4*
190* 2804D NG, JO AN Female FIN (26.2 km) 08:28:54 2 Dec 15:28:54 44* 4*
191* 2532A SAIKHAMTORN, PUNTHASORN Male FIN (26.2 km) 08:29:08 2 Dec 15:29:08 45* 22*
192* 2532B TANGSOMBAT, PONGPAT Male FIN (26.2 km) 08:29:12 2 Dec 15:29:12 45* 22*
193* 2532C SAIKHAMTORN, PASSAKORN Male FIN (26.2 km) 08:29:16 2 Dec 15:29:16 45* 22*
194* 2532D SUAKONG, PARICHAT Female FIN (26.2 km) 08:29:19 2 Dec 15:29:19 45* 22*
195* 2520A CHOMSARNWIWAT, PASSAMON Female FIN (26.2 km) 08:29:40 2 Dec 15:29:40 46* 23*
196* 2520B POSAWANG, TEERAPAT Male FIN (26.2 km) 08:29:45 2 Dec 15:29:45 46* 23*
197* 2520C MANOSAEN, PHAICHON Male FIN (26.2 km) 08:29:50 2 Dec 15:29:50 46* 23*
198* 2520D NAPHOM, CHANISARA Female FIN (26.2 km) 08:29:55 2 Dec 15:29:55 46* 23*
199* 2509A PONGAMPHAI, NAETIPHAT Male FIN (26.2 km) 08:31:07 2 Dec 15:31:07 47* 24*
200* 2509B PIRUSAMORNPHAN, TIWATH Male FIN (26.2 km) 08:31:12 2 Dec 15:31:12 47* 24*
201* 2509C CHAN-IN, NUTTAPORN Female FIN (26.2 km) 08:31:20 2 Dec 15:31:20 47* 24*
202* 2509D RUENGPANYAWUT, NATTHAPHONG Male FIN (26.2 km) 08:31:24 2 Dec 15:31:24 47* 24*
203* 2002A SANGIAMSAK, ADISAK Male FIN (26.2 km) 08:32:50 2 Dec 15:32:50 49* 21*
204* 2002C RAKTHAM, THAMMARAT Male FIN (26.2 km) 08:33:18 2 Dec 15:33:18 49* 21*
205* 2002D THITASARN, SAMAI Male FIN (26.2 km) 08:33:21 2 Dec 15:33:21 49* 21*
206* 2006A BOONYAKIAT, VARAKORN Male FIN (26.2 km) 08:34:17 2 Dec 15:34:17 48* 20*
207* 2006B CHANTHAROJWONGSE, AUWAKART Male FIN (26.2 km) 08:34:22 2 Dec 15:34:22 48* 20*
208* 2006C BOONYAKIAT, VARIT Male FIN (26.2 km) 08:34:28 2 Dec 15:34:28 48* 20*
209* 2006D BOONYARATABHANDHU, JIRAWAT Male FIN (26.2 km) 08:34:32 2 Dec 15:34:32 48* 20*
210* 2012B CHOEICHOMSRI, THEERAYUT Male FIN (26.2 km) 08:34:42 2 Dec 15:34:42 80* 29*
211* 2012C PETCHKRAI, PONGWATCHARA Male FIN (26.2 km) 08:34:54 2 Dec 15:34:54 80* 29*
212* 2522A PRONSRISAKUL, WATTANA Male FIN (26.2 km) 08:35:15 2 Dec 15:35:15 67* 40*
213* 2522C JUNTASEE, NIRUT Male FIN (26.2 km) 08:35:24 2 Dec 15:35:24 67* 40*
214* 2522D NGANDEE, THANATCHAYA Female FIN (26.2 km) 08:35:28 2 Dec 15:35:28 67* 40*
215* 2002B THEERASUK, KRICH Male FIN (26.2 km) 08:36:59 2 Dec 15:36:59 49* 21*
216* 2537A SANGUANSITTIANAN, WUT Male FIN (26.2 km) 08:38:14 2 Dec 15:38:14 68* 41*
217* 2537C DECHASAKUL, WORAPORN Female FIN (26.2 km) 08:38:23 2 Dec 15:38:23 68* 41*
218* 2537D NAKAWIROJ, SUPACHAI Male FIN (26.2 km) 08:38:26 2 Dec 15:38:26 68* 41*
219* 2009A PATTANAKUL, KORAKOD Male FIN (26.2 km) 08:41:59 2 Dec 15:41:59 50* 22*
220* 2009B RUJINUNSAKUL, SIRIPAT Male FIN (26.2 km) 08:42:04 2 Dec 15:42:04 50* 22*
221* 2009C WICHIANSRI, SURACHET Male FIN (26.2 km) 08:42:07 2 Dec 15:42:07 50* 22*
222* 2009D KINGKAEW, TANAPUT Male FIN (26.2 km) 08:42:10 2 Dec 15:42:10 50* 22*
223* 2518A KITCHANAPANICH, KUNTAPOL Male FIN (26.2 km) 08:42:36 2 Dec 15:42:36 51* 25*
224* 2518B NINPHETPLOY, ORAWAN Female FIN (26.2 km) 08:42:40 2 Dec 15:42:40 51* 25*
225* 2518C CHANNIN, KETSUDA Female FIN (26.2 km) 08:42:44 2 Dec 15:42:44 51* 25*
226* 2518D PANMETHIS, ORAPEN Female FIN (26.2 km) 08:42:47 2 Dec 15:42:47 51* 25*
227* 2513B TOOCHINDA, LOESAK Male FIN (26.2 km) 08:43:09 2 Dec 15:43:09 69* 42*
228* 2513C KONGKASEE, AOM Male FIN (26.2 km) 08:43:13 2 Dec 15:43:13 69* 42*
229* 2513D KONGKASEE, WORAMET Male FIN (26.2 km) 08:43:16 2 Dec 15:43:16 69* 42*
230* 2503A JANDEE, PANATDA Female FIN (26.2 km) 08:46:51 2 Dec 15:46:51 52* 26*
231* 2503B SAENSAMRONG, PONGSAKORN Male FIN (26.2 km) 08:46:55 2 Dec 15:46:55 52* 26*
232* 2503C HIRUNGAN, WORAPON Male FIN (26.2 km) 08:47:01 2 Dec 15:47:01 52* 26*
233* 2503D HIRUNGAN, JANTHIMA Female FIN (26.2 km) 08:47:03 2 Dec 15:47:03 52* 26*
234* 2906A PHAM THI, NGHIEM Female FIN (26.2 km) 08:47:53 2 Dec 15:47:53 53* 27*
235* 2906B PHAM TRONG, KHUC Male FIN (26.2 km) 08:47:56 2 Dec 15:47:56 53* 27*
236* 2906C NGUYEN QUANG, NANG Male FIN (26.2 km) 08:48:01 2 Dec 15:48:01 53* 27*
237* 2906D CAM HUU, TRONG Male FIN (26.2 km) 08:48:07 2 Dec 15:48:07 53* 27*
