AOB100    AOB50    AOB25    AOB10   
AOB50 Top 10000 Overall
Rank* Bib Name Gender Progress Elapsed Time Time of Day Team Rank* Rank (Cat.)*
1* 5013A FAKHAMTAN, SIWAKORN Male FIN (54.5 km) 08:48:33 2 Dec 17:48:53 1* 1*
2* 5013B WONGSA, THANATHIP Male FIN (54.5 km) 08:48:37 2 Dec 17:48:57 1* 1*
3* 5013C VARASUNDARA, RITDHIBHORN Male FIN (54.5 km) 08:48:42 2 Dec 17:49:02 1* 1*
4* 5013D RATTANATUMRONG, DANON Male FIN (54.5 km) 08:48:45 2 Dec 17:49:05 1* 1*
5* 5005A BUNON, PUTTIPONG Male FIN (54.5 km) 11:33:31 2 Dec 20:33:51 2* 2*
6* 5005B PETCHEAM, SORANUT Male FIN (54.5 km) 11:33:33 2 Dec 20:33:53 2* 2*
7* 5005C BURINKUL, KITDTIN Male FIN (54.5 km) 11:33:37 2 Dec 20:33:57 2* 2*
8* 5005D APISIRIRAT, NUT Male FIN (54.5 km) 11:33:43 2 Dec 20:34:03 2* 2*
9* 5014A WONGWAN, SANIT Male FIN (54.5 km) 11:36:48 2 Dec 20:37:08 3* 3*
10* 5014B SITTIPRASERT, PUWADON Male FIN (54.5 km) 11:36:51 2 Dec 20:37:11 3* 3*
11* 5014C CHAOSAN, SUPAWAT Male FIN (54.5 km) 11:36:55 2 Dec 20:37:15 3* 3*
12* 5014D THASAI, THAWATCHAI Male FIN (54.5 km) 11:36:58 2 Dec 20:37:18 3* 3*
13* 5801A PANANURAK, PIYATAT Female FIN (54.5 km) 11:41:14 2 Dec 20:41:34 4* 1*
14* 5801B PIYAWAN, KITTIYA Female FIN (54.5 km) 11:41:18 2 Dec 20:41:38 4* 1*
15* 5801C SURIYA, WANISA Female FIN (54.5 km) 11:41:21 2 Dec 20:41:41 4* 1*
16* 5801D NOIPHAO, SUPHANNEE Female FIN (54.5 km) 11:41:24 2 Dec 20:41:44 4* 1*
17* 5012A PANYAPIAMSAK, NATTAPHAT Male FIN (54.5 km) 11:45:57 2 Dec 20:46:17 5* 4*
18* 5012B KANANUSAPKUL, PIYA Male FIN (54.5 km) 11:46:07 2 Dec 20:46:27 5* 4*
19* 5012C JAMJAENG, APHICHAT Male FIN (54.5 km) 11:46:10 2 Dec 20:46:30 5* 4*
20* 5012D WANTASAI, KRITTIPONG Male FIN (54.5 km) 11:46:14 2 Dec 20:46:34 5* 4*
21* 5505A PATJASTURAS, PRATCHADAPORN Female FIN (54.5 km) 13:03:33 2 Dec 22:03:53 17* 7*
22* 5505B CHATCHAWARUT, WATCHARAPORN Female FIN (54.5 km) 13:03:37 2 Dec 22:03:57 17* 7*
23* 5505C SERMCHARTCHAROENKAL, HUSSADIN Male FIN (54.5 km) 13:03:40 2 Dec 22:04:00 17* 7*
24* 5007B POUNGPOOL, WIBOOL Male FIN (54.5 km) 13:24:41 2 Dec 22:25:01 18* 9*
25* 5007C TANGTHIANGTHUM, PITCHA Male FIN (54.5 km) 13:24:44 2 Dec 22:25:04 18* 9*
26* 5007D PHOTISA, TANAPHON Male FIN (54.5 km) 13:24:47 2 Dec 22:25:07 18* 9*
27* 5511A TONGTUN, AMNAT Male FIN (54.5 km) 13:26:17 2 Dec 22:26:37 6* 1*
28* 5511B KUNCHAROEN, NATTAKORN Male FIN (54.5 km) 13:26:21 2 Dec 22:26:41 6* 1*
29* 5511C SITTHIWORAKARN, SUNISA Female FIN (54.5 km) 13:26:26 2 Dec 22:26:46 6* 1*
30* 5511D TONTIPUNPIPAT, NAMTHIP Female FIN (54.5 km) 13:26:29 2 Dec 22:26:49 6* 1*
31* 5011A SURAPAPHA, PRAPHAN Male FIN (54.5 km) 13:59:41 2 Dec 23:00:01 19* 10*
32* 5011B KASORN, NUTTAPON Male FIN (54.5 km) 13:59:44 2 Dec 23:00:04 19* 10*
33* 5011C PETCHSUPHAMIT, SONGSERM Male FIN (54.5 km) 13:59:47 2 Dec 23:00:07 19* 10*
34* 5004A BENCHAHIRUN, WISIT Male FIN (54.5 km) 14:02:06 2 Dec 23:02:26 7* 5*
35* 5004B THONGDEESIRIWAT, SUPPASIT Male FIN (54.5 km) 14:02:09 2 Dec 23:02:29 7* 5*
36* 5004C WANNATHANAPHONG, SIRICHAI Male FIN (54.5 km) 14:02:13 2 Dec 23:02:33 7* 5*
37* 5004D TONGBOONRUANG, CHERDCHAI Male FIN (54.5 km) 14:02:16 2 Dec 23:02:36 7* 5*
38* 5507A PHAHONTHAMMASAN, PHATNAREE Female FIN (54.5 km) 14:36:48 2 Dec 23:37:08 8* 2*
39* 5507B MCCONNON, ROBERT Male FIN (54.5 km) 14:36:56 2 Dec 23:37:16 8* 2*
40* 5507C GUGGENHEIM, THEODORE Male FIN (54.5 km) 14:36:59 2 Dec 23:37:19 8* 2*
41* 5507D FLEMING, ALAN Male FIN (54.5 km) 14:37:01 2 Dec 23:37:21 8* 2*
42* 5001A VIRIYAKIRATIKARN, SAROCH Male FIN (54.5 km) 14:39:32 2 Dec 23:39:52 9* 6*
43* 5001B SINSAWAT, NUT Male FIN (54.5 km) 14:39:39 2 Dec 23:39:59 9* 6*
44* 5001C PINSUWANBUTR, SUPALERK Male FIN (54.5 km) 14:39:55 2 Dec 23:40:15 9* 6*
45* 5001D POJANASOPHANAKUL, SAMPHAN Male FIN (54.5 km) 14:40:01 2 Dec 23:40:21 9* 6*
46* 5506A MANEEPONG, NARUAPORN Female FIN (54.5 km) 15:06:54 3 Dec 00:07:14 10* 3*
47* 5506B LEUNGAPICHON, PAIROJ Male FIN (54.5 km) 15:07:10 3 Dec 00:07:30 10* 3*
48* 5506C NVANRA, SIKRIN Female FIN (54.5 km) 15:07:17 3 Dec 00:07:37 10* 3*
49* 5506D NAKCHAROEN, SURACHOAT Male FIN (54.5 km) 15:07:22 3 Dec 00:07:42 10* 3*
50* 5510A SITTIWONG, VIRIN Female FIN (54.5 km) 15:13:42 3 Dec 00:14:02 11* 4*
51* 5510B CHAIN, AREEYA Female FIN (54.5 km) 15:13:44 3 Dec 00:14:04 11* 4*
52* 5510C NGAMJITPRAPAT, CHINNAPAT Male FIN (54.5 km) 15:13:48 3 Dec 00:14:08 11* 4*
53* 5510D CHATSAWETLAK, THANARIT Male FIN (54.5 km) 15:13:51 3 Dec 00:14:11 11* 4*
54* 5504A JITPRASONG, DARAT Female FIN (54.5 km) 15:16:52 3 Dec 00:17:12 12* 5*
55* 5504B SUKNUNTHA, PRAPUN Male FIN (54.5 km) 15:17:02 3 Dec 00:17:22 12* 5*
56* 5504C KUNSIT, USATIP Female FIN (54.5 km) 15:17:06 3 Dec 00:17:26 12* 5*
57* 5504D KONSOMBUT, ACHIRAYA Female FIN (54.5 km) 15:17:09 3 Dec 00:17:29 12* 5*
58* 5509A YASIRIN, NAT Male FIN (54.5 km) 15:17:46 3 Dec 00:18:06 20* 8*
59* 5509B MAHIWAN, RUEANKAEO Female FIN (54.5 km) 15:17:49 3 Dec 00:18:09 20* 8*
60* 5509D WONGRATANAPHISAN, DUANGMANEE Female FIN (54.5 km) 15:18:02 3 Dec 00:18:22 20* 8*
61* 5502A SURIYA, THANYALUCK Female FIN (54.5 km) 15:18:33 3 Dec 00:18:53 21* 9*
62* 5502C CHINDA, NUTTAPOL Male FIN (54.5 km) 15:18:46 3 Dec 00:19:06 21* 9*
63* 5502D BOONCHIRDCHAI, ARTHIT Male FIN (54.5 km) 15:18:52 3 Dec 00:19:12 21* 9*
64* 5802A POOSUNG, SOONTHAREE Female FIN (54.5 km) 15:25:19 3 Dec 00:25:39 13* 2*
65* 5802B RANGSRERUNGTRAKARN, SREPAI Female FIN (54.5 km) 15:25:25 3 Dec 00:25:45 13* 2*
66* 5802C RASRI, KANYAPAT Female FIN (54.5 km) 15:25:29 3 Dec 00:25:49 13* 2*
67* 5802D KHIEWNOI, KANITTA Female FIN (54.5 km) 15:25:33 3 Dec 00:25:53 13* 2*
68* 5002C CHEW, JIA ANN Male FIN (54.5 km) 15:30:20 3 Dec 00:30:40 14* 7*
69* 5002A TAN, ENG SIANG Male FIN (54.5 km) 16:17:32 3 Dec 01:17:52 14* 7*
70* 5002B PHROMNOI, SUPPHAT Male FIN (54.5 km) 16:17:41 3 Dec 01:18:01 14* 7*
71* 5002D LI, MORGAN Male FIN (54.5 km) 16:17:50 3 Dec 01:18:10 14* 7*
72* 5508A WANNAMOUNG, PACHARAPHOL Male FIN (54.5 km) 16:26:13 3 Dec 01:26:33 22* 11*
73* 5508B EKCHUKIAT, PARNUPAN Male FIN (54.5 km) 16:26:16 3 Dec 01:26:36 22* 11*
74* 5508C NAREEWONG, YUTTHACHAI Male FIN (54.5 km) 16:26:19 3 Dec 01:26:39 22* 11*
75* 5512A SORADJAPON, WITWASIN Male FIN (54.5 km) 16:42:53 3 Dec 01:43:13 15* 6*
76* 5512B JIRAPRAPAPORN, KITIPONG Male FIN (54.5 km) 16:43:01 3 Dec 01:43:21 15* 6*
77* 5512C KONGSATTRA, THITARAT Female FIN (54.5 km) 16:43:04 3 Dec 01:43:24 15* 6*
78* 5512D THITIVORRAMETH, PHAWADHOL Male FIN (54.5 km) 16:43:09 3 Dec 01:43:29 15* 6*
79* 5003A BOONYAKIAT, NATTAKIT Male FIN (54.5 km) 16:44:47 3 Dec 01:45:07 16* 8*
80* 5003B BOONYAKIAT, PRAKITTI Male FIN (54.5 km) 16:44:50 3 Dec 01:45:10 16* 8*
81* 5003C SUTTIWICHAI, NATTAWUT Male FIN (54.5 km) 16:44:54 3 Dec 01:45:14 16* 8*
82* 5003D CHOMCHAVALIT, SONGKRAN Male FIN (54.5 km) 16:45:00 3 Dec 01:45:20 16* 8*
83* 5009A KAMDEE, SUTTIPONG Male FIN (54.5 km) 16:48:27 3 Dec 01:48:47 24* 12*
84* 5009D JUNPIN, VACHIRAVUT Male FIN (54.5 km) 16:48:48 3 Dec 01:49:08 24* 12*
85* 5501D SURACHATCHOOPONG, NOPPADET Male FIN (54.5 km) 16:57:43 3 Dec 01:58:03 23* 10*
86* 5501A MEEHIRUN, BOONTARIKA Female FIN (54.5 km) 16:57:51 3 Dec 01:58:11 23* 10*
87* 5501B THANAKIATTIWONG, SUKANYA Female FIN (54.5 km) 16:57:57 3 Dec 01:58:17 23* 10*
DNF 5006B AUEPATTAYAKORN, AEKARAT Male - - - DNF -
DNF 5006D MASELEERANGSEE, KOSOL Male - - - DNF -
DNF 5010A CHING, ING CHIAN Male - - - DNF -
DNF 5010B AHAMAD NAWAWI, AHMAD FAISAL Male - - - DNF -
DNF 5010C WONG, CHENG YIE Male - - - DNF -
DNF 5010D AMAN NAJAS, ELMIE Male - - - DNF -
DNF 5508D SOMNUEK, SURASAK Male - - - DNF -
DNF 5009C THONGMUNEE, SURIYAH Male - - - DNF -
DNF 5006A CHANASIT, PHADUNGKIAT Male - - - DNF -
DNF 5006C KIJTEERAWUTTIWONG, SANSANA Male - - - DNF -
DNF 5509C PUNYAMONGKOL, ANOCHA Female - - - DNF -
DNF 5007A LAUNGPAIBULYA, MAHUMA Male - - - DNF -
DNF 5503A WONGNIBOONKIT, PONGSAK Male - - - DNF -
DNF 5503B SUPPARATCHOTIWAT, ISSAREE Female - - - DNF -
DNF 5503C PHUMINANPHOKHIN, SAWINEE Female - - - DNF -
DNF 5503D SAKUNJAROENPORNCHAI, PORJED Male - - - DNF -
DNF 5505D UNTRAKUL, JITRAPAT Female - - - DNF -
DNF 5502B MEEPRASERT, NANTANA Female - - - DNF -
* Subject to change
Calculated at 2024-11-18T15:11:57+00:00
Powered by myresults.run