AOB100    AOB50    AOB25    AOB10   
AOB100 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Team Rank* Rank (Cat.)* Time Difference
1* 9014A BUNJUAR, SUPAT Male FIN (106.5 km) 18:54:04 24 Nov 00:54:44 1* 1* -
2* 9014B CHAIPROMMA, YOTCHAI Male FIN (106.5 km) 18:54:07 24 Nov 00:54:47 1* 1* +00:00:03
3* 9014C JARURATCHAKUL, NARUCHIT Male FIN (106.5 km) 18:54:09 24 Nov 00:54:49 1* 1* +00:00:05
4* 9014D MASIRI, NOPPADOL Male FIN (106.5 km) 18:54:10 24 Nov 00:54:50 1* 1* +00:00:06
5* 9010A SONLERK, SEREE Male FIN (106.5 km) 22:54:54 24 Nov 04:55:34 2* 2* +04:00:50
6* 9010B MOONMANT, TOSSAPON Male FIN (106.5 km) 22:54:57 24 Nov 04:55:37 2* 2* +04:00:53
7* 9010C NAKHAJAD, PACHARA Male FIN (106.5 km) 22:55:03 24 Nov 04:55:43 2* 2* +04:00:59
8* 9010D PONGKA, WEERAPONG Male FIN (106.5 km) 22:55:10 24 Nov 04:55:50 2* 2* +04:01:06
9* 9013A POUNGPOOL, WIBOOOL Male FIN (106.5 km) 23:31:33 24 Nov 05:32:13 3* 3* +04:37:29
10* 9013B SUMPHAOTHONG, TAWITH Male FIN (106.5 km) 23:31:41 24 Nov 05:32:21 3* 3* +04:37:37
11* 9013C CHUMWIROT, NOPPADON Male FIN (106.5 km) 23:31:46 24 Nov 05:32:26 3* 3* +04:37:42
12* 9013D TAVONKUL, CHAIWAT Male FIN (106.5 km) 23:31:50 24 Nov 05:32:30 3* 3* +04:37:46
13* 9004A TEMDUANG, WEERAPAN Male FIN (106.5 km) 25:58:22 24 Nov 07:59:02 11* 7* +07:04:18
14* 9004B TAKVIRIYANUN, NITHI Male FIN (106.5 km) 25:58:42 24 Nov 07:59:22 11* 7* +07:04:38
15* 9004C SAKULPINYO, SUTTINAN Male FIN (106.5 km) 25:58:47 24 Nov 07:59:27 11* 7* +07:04:43
16* 9507A KHRUTRABIAB, TANAYOS Male FIN (106.5 km) 28:54:32 24 Nov 10:55:12 4* 1* +10:00:28
17* 9507B PHOLSINTH, SUTTHINUN Male FIN (106.5 km) 28:54:36 24 Nov 10:55:16 4* 1* +10:00:32
18* 9507C SRISITTICHAIKUL, EKAPON Male FIN (106.5 km) 28:54:39 24 Nov 10:55:19 4* 1* +10:00:35
19* 9507D PRATAKPHIRIYA, ONANONG Female FIN (106.5 km) 28:54:42 24 Nov 10:55:22 4* 1* +10:00:38
20* 9503A KERDCHAI, NONPUM Male FIN (106.5 km) 29:12:06 24 Nov 11:12:46 5* 2* +10:18:02
21* 9503B SRILAKEN, YANITCHA Female FIN (106.5 km) 30:08:13 24 Nov 12:08:53 5* 2* +11:14:09
22* 9503C HOMPAN, RUNGNAPA Female FIN (106.5 km) 30:08:16 24 Nov 12:08:56 5* 2* +11:14:12
23* 9503D THONGPUGDEE, KANJANA Female FIN (106.5 km) 30:08:18 24 Nov 12:08:58 5* 2* +11:14:14
24* 9001A HANSITH, JARESAK Male FIN (106.5 km) 30:22:36 24 Nov 12:23:16 16* 11* +11:28:32
25* 9001D CHANTAWIRIYAKIT, SOMPOTE Male FIN (106.5 km) 30:22:38 24 Nov 12:23:18 16* 11* +11:28:34
26* 9008A KLAHAN, ARTHIT Male FIN (106.5 km) 30:33:44 24 Nov 12:34:24 12* 8* +11:39:40
27* 9008B NANTAKOOL, MANIT Male FIN (106.5 km) 30:33:49 24 Nov 12:34:29 12* 8* +11:39:45
28* 9008C WONNASOMPORN, CHETNARONG Male FIN (106.5 km) 30:33:52 24 Nov 12:34:32 12* 8* +11:39:48
29* 9002A METTASITTHIKORN, YOT Male FIN (106.5 km) 30:36:53 24 Nov 12:37:33 6* 4* +11:42:49
30* 9002B JAROENSIRISUTTIGUL, SUPAKIT Male FIN (106.5 km) 30:36:57 24 Nov 12:37:37 6* 4* +11:42:53
31* 9002C PAYAKMAS, WIRAT Male FIN (106.5 km) 30:37:00 24 Nov 12:37:40 6* 4* +11:42:56
32* 9002D JUNTAWONG, PATH Male FIN (106.5 km) 30:37:03 24 Nov 12:37:43 6* 4* +11:42:59
33* 9006A POTHIKUL, PEERA Male FIN (106.5 km) 32:16:43 24 Nov 14:17:23 7* 5* +13:22:39
34* 9006B PRATHOOMTA, EKKAWOOT Male FIN (106.5 km) 32:16:49 24 Nov 14:17:29 7* 5* +13:22:45
35* 9006C JAIMARWONG, TANAPHAPON Male FIN (106.5 km) 32:16:51 24 Nov 14:17:31 7* 5* +13:22:47
36* 9006D JAMSUTEE, NATEE Male FIN (106.5 km) 32:16:55 24 Nov 14:17:35 7* 5* +13:22:51
37* 9508A SAIJAI, SAKUNTALA Female FIN (106.5 km) 32:27:43 24 Nov 14:28:23 8* 3* +13:33:39
38* 9508B SARIWONG, AEKRACH Male FIN (106.5 km) 32:28:03 24 Nov 14:28:43 8* 3* +13:33:59
39* 9508C PHOHOM, THONGCHAI Male FIN (106.5 km) 32:28:08 24 Nov 14:28:48 8* 3* +13:34:04
40* 9508D MAHIWAN, RUEANKAEO Female FIN (106.5 km) 32:28:10 24 Nov 14:28:50 8* 3* +13:34:06
41* 9801A PAPRAKOB, KANRIKA Female FIN (106.5 km) 32:32:48 24 Nov 14:33:28 9* 1* +13:38:44
42* 9801B DOKKHEM, SUPHAKORN Female FIN (106.5 km) 32:32:52 24 Nov 14:33:32 9* 1* +13:38:48
43* 9801C TIENNGOEN, NALINEE Female FIN (106.5 km) 32:32:55 24 Nov 14:33:35 9* 1* +13:38:51
44* 9801D CHOKDICHAROENLAP, TISURANG Female FIN (106.5 km) 32:33:09 24 Nov 14:33:49 9* 1* +13:39:05
45* 9007B THONGDEESIRIWAT, SUPPASIT Male FIN (106.5 km) 33:39:29 24 Nov 15:40:09 13* 9* +14:45:25
46* 9007C TONGBOONRUANG, CHERDCHAI Male FIN (106.5 km) 33:39:33 24 Nov 15:40:13 13* 9* +14:45:29
47* 9007D MUANGKLIANG, KASEM Male FIN (106.5 km) 33:39:39 24 Nov 15:40:19 13* 9* +14:45:35
48* 9504C MEESIRI, SUPASSARA Female FIN (106.5 km) 34:10:35 24 Nov 16:11:15 19* 5* +15:16:31
49* 9505A SONSANIT, SUPOT Male FIN (106.5 km) 34:13:26 24 Nov 16:14:06 20* 6* +15:19:22
50* 9011A INTHARACHAT, WATCHARA Male FIN (106.5 km) 34:15:47 24 Nov 16:16:27 10* 6* +15:21:43
51* 9011B YUNGTAWESUK, TIVA Male FIN (106.5 km) 34:15:52 24 Nov 16:16:32 10* 6* +15:21:48
52* 9011C TREEWORAPRAT, JATURAWIT Male FIN (106.5 km) 34:15:56 24 Nov 16:16:36 10* 6* +15:21:52
53* 9011D KASINLURK, SURAPONG Male FIN (106.5 km) 34:15:59 24 Nov 16:16:39 10* 6* +15:21:55
54* 9005A SONTITHAWEECHANA, ANUWAT Male FIN (106.5 km) 34:18:26 24 Nov 16:19:06 14* 10* +15:24:22
55* 9005C ARAISUK, NAKARIN Male FIN (106.5 km) 34:18:38 24 Nov 16:19:18 14* 10* +15:24:34
56* 9005D POTIVONGVAT, KIDSAKON Male FIN (106.5 km) 34:18:46 24 Nov 16:19:26 14* 10* +15:24:42
57* 9506A KHONGCHUM, NUMMON Male FIN (106.5 km) 34:19:04 24 Nov 16:19:44 15* 4* +15:25:00
58* 9506B SUTAVIJITVONG, SUPANAREE Female FIN (106.5 km) 34:19:05 24 Nov 16:19:45 15* 4* +15:25:01
59* 9506D KARUPANIT, SIVAKORN Male FIN (106.5 km) 34:19:41 24 Nov 16:20:21 15* 4* +15:25:37
60* 9003A SURAPAPHA, PRAPHAN Male FIN (106.5 km) 34:22:43 24 Nov 16:23:23 17* 12* +15:28:39
61* 9003D KASORN, NUTTAPON Male FIN (106.5 km) 34:22:55 24 Nov 16:23:35 17* 12* +15:28:51
62* 9009C SOONTHORNLIPIKORN, KAN Male FIN (106.5 km) 35:31:22 24 Nov 17:32:02 18* 13* +16:37:18
63* 9009D YONGPRUKSA, KORAVUT Male FIN (106.5 km) 35:31:25 24 Nov 17:32:05 18* 13* +16:37:21
DNF 9001B HAK LEH, TAN Male - - - DNF - -
DNF 9004D BUNPRAPAKORN, THANAPHON Male - - - DNF - -
DNF 9501A SUPAPROM, JUTHATHIP Female - - - DNF - -
DNF 9501B LERTSATCHAYARN, PUNNASARUN Male - - - DNF - -
DNF 9502A MANEERAT, NAKARIN Male - - - DNF - -
DNF 9501C CHAISONGKRAM, CHAVIN Male - - - DNF - -
DNF 9501D YODYING, WANWHISAH Female - - - DNF - -
DNF 9502B MATRASING, ATTACHA Male - - - DNF - -
DNF 9502D TURONGKARAVEE, SAOWANEE Female - - - DNF - -
DNF 9505C MADDAWLAW, SURIYAKAMON Male - - - DNF - -
DNF 9009A KERDVIBULVECH, KITTIPONG Male - - - DNF - -
DNF 9015A THUAMPHIWTHONG, SIRAPAT Male - - - DNF - -
DNF 9015B SUNSUWAN, PANUPONG Male - - - DNF - -
DNF 9016A KAN, CHUN WING Male - - - DNF - -
DNF 9016B LEUNG, CHUN HO Male - - - DNF - -
DNF 9016C HUNG, CHIN PANG Male - - - DNF - -
DNF 9502C TURONGKARAVEE, SAOWALAK Female - - - DNF - -
DNF 9504B TANUNCHAI, SARAYUT Male - - - DNF - -
DNF 9505B KANGRACH, INTIRA Female - - - DNF - -
DNF 9505D TANOMPONG, CHITCHANOK Female - - - DNF - -
DNF 9506C TONSAY, KITTISAK Male - - - DNF - -
DNF 9009B PAYAKKAPAN, CHANAI Male - - - DNF - -
DNF 9016D NGAU, SZE YUEN Male - - - DNF - -
DNF 9504A WONGSALA, ANAKIN Male - - - DNF - -
DNF 9001C TIPPAYASOONTORN, SONGSAK Male - - - DNF - -
DNF 9005B ATCHARIYAKONKUN, NATTHAWUT Male - - - DNF - -
DNF 9007A BENCHAHIRUN, WISIT Male - - - DNF - -
DNF 9504D RODNEAM, MARUT Male - - - DNF - -
* Subject to change
Calculated at 2024-11-28T21:03:17+07:00
Powered by myresults.run