AOB100    AOB50    AOB25    AOB10   
AOB25 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Team Rank* Rank (Cat.)* Time Difference
1* 2019A SOMBOON, SURASAK Male FIN (24 km) 02:37:54 23 Nov 09:37:54 1* 1* -
2* 2019B BOOTPEN, DECHA Male FIN (24 km) 02:37:56 23 Nov 09:37:56 1* 1* +00:00:02
3* 2019C INCHAI, CHARTCHAY Male FIN (24 km) 02:37:58 23 Nov 09:37:58 1* 1* +00:00:04
4* 2019D KHLAMSIRTHIT, APIWAT Male FIN (24 km) 02:38:00 23 Nov 09:38:00 1* 1* +00:00:06
5* 2991A PANKONG, DANCHAI Male FIN (24 km) 02:38:24 23 Nov 09:38:24 2* 2* +00:00:30
6* 2991B AUNREUN, KARN Male FIN (24 km) 02:38:25 23 Nov 09:38:25 2* 2* +00:00:31
7* 2991C CHANKRACHANG, TANAPONG Male FIN (24 km) 02:38:29 23 Nov 09:38:29 2* 2* +00:00:35
8* 2991D JOMKUN, ANUPONG Male FIN (24 km) 02:38:30 23 Nov 09:38:30 2* 2* +00:00:36
9* 2508A KRANGSUP, PIYARAT Male FIN (24 km) 03:50:16 23 Nov 10:50:16 3* 1* +01:12:22
10* 2508B POMHAN, PONGSATORN Male FIN (24 km) 03:50:24 23 Nov 10:50:24 3* 1* +01:12:30
11* 2508C PITAKDACH, CHINAWAT Male FIN (24 km) 03:50:28 23 Nov 10:50:28 3* 1* +01:12:34
12* 2508D KITIMOOL, JITPISUT Female FIN (24 km) 03:50:31 23 Nov 10:50:31 3* 1* +01:12:37
13* 2502A THAWAI, PANUPONG Male FIN (24 km) 04:07:41 23 Nov 11:07:41 4* 2* +01:29:47
14* 2502B THONGNOPPAKUN, ITSARET Male FIN (24 km) 04:07:43 23 Nov 11:07:43 4* 2* +01:29:49
15* 2502C SUEDUMRONG, CHAICHANA Male FIN (24 km) 04:07:50 23 Nov 11:07:50 4* 2* +01:29:56
16* 2502D SIRIWAN, CHADAKATE Female FIN (24 km) 04:07:55 23 Nov 11:07:55 4* 2* +01:30:01
17* 2008A ROLAND, CHRISTIAN Male FIN (24 km) 04:21:47 23 Nov 11:21:47 48* 17* +01:43:53
18* 2008C DUTOIT, JOHANN Male FIN (24 km) 04:21:50 23 Nov 11:21:50 48* 17* +01:43:56
19* 2008D HANCORN, CHRIS Male FIN (24 km) 04:21:53 23 Nov 11:21:53 48* 17* +01:43:59
20* 2516A HOUNGSUWANNAKORN, KRITTIKA Female FIN (24 km) 04:35:30 23 Nov 11:35:30 5* 3* +01:57:36
21* 2516B PORNCHAISAKULDEE, CHANISA Female FIN (24 km) 04:35:33 23 Nov 11:35:33 5* 3* +01:57:39
22* 2516C SIRIBOON, THRESSAPONG Male FIN (24 km) 04:35:39 23 Nov 11:35:39 5* 3* +01:57:45
23* 2516D PRASERTWITAYAKIJ, NARAWUDT Male FIN (24 km) 04:35:45 23 Nov 11:35:45 5* 3* +01:57:51
24* 2526A CHENPHANATSAK, THUNDA Female FIN (24 km) 05:08:40 23 Nov 12:08:40 6* 4* +02:30:46
25* 2526B NAKSAMRAN, PINYADA Female FIN (24 km) 05:08:45 23 Nov 12:08:45 6* 4* +02:30:51
26* 2526C SUKTEM, WIRAT Male FIN (24 km) 05:08:47 23 Nov 12:08:47 6* 4* +02:30:53
27* 2526D THIPBOONRAJ, ANAWIN Male FIN (24 km) 05:08:51 23 Nov 12:08:51 6* 4* +02:30:57
28* 2021A LIMSAKUL, WIT Male FIN (24 km) 05:22:56 23 Nov 12:22:56 7* 3* +02:45:02
29* 2021B KAWINVASIN, SUPHOT Male FIN (24 km) 05:22:59 23 Nov 12:22:59 7* 3* +02:45:05
30* 2021C RATTANASANGSAKULTHAI, DUMRONG Male FIN (24 km) 05:23:02 23 Nov 12:23:02 7* 3* +02:45:08
31* 2021D CHATCHAIYALERK, SURUT Male FIN (24 km) 05:23:05 23 Nov 12:23:05 7* 3* +02:45:11
32* 2004C ZHANG, ALEX Male FIN (24 km) 05:25:26 23 Nov 12:25:26 8* 4* +02:47:32
33* 2004D MENGUAL, JULIAN Male FIN (24 km) 05:25:29 23 Nov 12:25:29 8* 4* +02:47:35
34* 2004A CHAPMAN, MARK Male FIN (24 km) 05:25:31 23 Nov 12:25:31 8* 4* +02:47:37
35* 2004B CAPPELLINI, MATTEO Male FIN (24 km) 05:25:34 23 Nov 12:25:34 8* 4* +02:47:40
36* 2024A SRISOMBOON, TITIPOL Male FIN (24 km) 05:29:44 23 Nov 12:29:44 9* 5* +02:51:50
37* 2024B I-TA, NUTTAGORN Male FIN (24 km) 05:29:46 23 Nov 12:29:46 9* 5* +02:51:52
38* 2024C BOONTAKAM, CHONLARIT Male FIN (24 km) 05:29:49 23 Nov 12:29:49 9* 5* +02:51:55
39* 2024D HOMRAK, WUTTISAK Male FIN (24 km) 05:29:51 23 Nov 12:29:51 9* 5* +02:51:57
40* 2016A CHUSAKULPORN, VIRACHAI Male FIN (24 km) 05:53:57 23 Nov 12:53:57 10* 6* +03:16:03
41* 2016B NARAMONTHON, SAVARUJ Male FIN (24 km) 05:54:00 23 Nov 12:54:00 10* 6* +03:16:06
42* 2016C TANGPANICHAYANONT, VACHARA Male FIN (24 km) 05:54:03 23 Nov 12:54:03 10* 6* +03:16:09
43* 2016D SOMBATTHANASUK, DEELERT Male FIN (24 km) 05:54:08 23 Nov 12:54:08 10* 6* +03:16:14
44* 2545A WATANAVISAI, PANNIPA Female FIN (24 km) 06:03:09 23 Nov 13:03:09 11* 5* +03:25:15
45* 2545B WONGANUKOOL, PICHIT Male FIN (24 km) 06:03:12 23 Nov 13:03:12 11* 5* +03:25:18
46* 2545C HANPANICHANA, THANANID Male FIN (24 km) 06:03:17 23 Nov 13:03:17 11* 5* +03:25:23
47* 2545D SRIRUNGRUEANG, PHANUWAT Male FIN (24 km) 06:03:20 23 Nov 13:03:20 11* 5* +03:25:26
48* 2026A PATTANAKUL, KINGTONG Male FIN (24 km) 06:20:40 23 Nov 13:20:40 49* 18* +03:42:46
49* 2026B CHUMMUANGPAK, APIWAT Male FIN (24 km) 06:20:46 23 Nov 13:20:46 49* 18* +03:42:52
50* 2026C PATCHARAWANGSAKUL, PHAWAT Male FIN (24 km) 06:20:49 23 Nov 13:20:49 49* 18* +03:42:55
51* 2532A GUEJDI, MEHDI Male FIN (24 km) 06:28:37 23 Nov 13:28:37 12* 6* +03:50:43
52* 2532B TRAVERS, FIONA Female FIN (24 km) 06:28:40 23 Nov 13:28:40 12* 6* +03:50:46
53* 2532C KOL, GIL Male FIN (24 km) 06:29:06 23 Nov 13:29:06 12* 6* +03:51:12
54* 2532D WOOLLFORD, STUART Male FIN (24 km) 06:29:10 23 Nov 13:29:10 12* 6* +03:51:16
55* 2015A METHARAK, ARWUT Male FIN (24 km) 06:31:40 23 Nov 13:31:40 13* 7* +03:53:46
56* 2015B TANGPANICHDEE, OLARN Male FIN (24 km) 06:31:42 23 Nov 13:31:42 13* 7* +03:53:48
57* 2015C PONGJUMPA, SAKKAYA Male FIN (24 km) 06:31:45 23 Nov 13:31:45 13* 7* +03:53:51
58* 2015D RUNGRUANG, KRITKANIT Male FIN (24 km) 06:31:48 23 Nov 13:31:48 13* 7* +03:53:54
59* 2512A ASSAWAMONGKOLPUN, AKASIT Male FIN (24 km) 06:32:14 23 Nov 13:32:14 14* 7* +03:54:20
60* 2512B TECHANONRUNGRUENG, WANRAVEE Female FIN (24 km) 06:32:17 23 Nov 13:32:17 14* 7* +03:54:23
61* 2512C SONGJITRAT, JITDEAW Male FIN (24 km) 06:32:20 23 Nov 13:32:20 14* 7* +03:54:26
62* 2512D SAMOKAM, PREECHA Male FIN (24 km) 06:32:23 23 Nov 13:32:23 14* 7* +03:54:29
63* 2017A KLATALUMBON, KRIST Male FIN (24 km) 06:35:13 23 Nov 13:35:13 15* 8* +03:57:19
64* 2017B PHETCHSIRITAMRONG, PHITAYA Male FIN (24 km) 06:35:21 23 Nov 13:35:21 15* 8* +03:57:27
65* 2017C AUTTAWIBOOLKUL, THUNPAWIN Male FIN (24 km) 06:35:23 23 Nov 13:35:23 15* 8* +03:57:29
66* 2017D KETKOMUT, KRIT Male FIN (24 km) 06:35:25 23 Nov 13:35:25 15* 8* +03:57:31
67* 2524A TUNGCHOTICHAYANON, NATTANAKIT Male FIN (24 km) 06:37:29 23 Nov 13:37:29 16* 8* +03:59:35
68* 2524B PUMMALA, NAMFON Female FIN (24 km) 06:37:33 23 Nov 13:37:33 16* 8* +03:59:39
69* 2524C MUENPINID, SARANYA Female FIN (24 km) 06:37:36 23 Nov 13:37:36 16* 8* +03:59:42
70* 2524D WATTANAPANICH, SIRIWAT Male FIN (24 km) 06:37:40 23 Nov 13:37:40 16* 8* +03:59:46
71* 2517A TAKHAMMA, THAITOUCH Male FIN (24 km) 06:42:55 23 Nov 13:42:55 17* 9* +04:05:01
72* 2517B THUANNAVARAT, SUPARAT Female FIN (24 km) 06:42:58 23 Nov 13:42:58 17* 9* +04:05:04
73* 2517C SAMPHAO, KITTIPONG Male FIN (24 km) 06:43:01 23 Nov 13:43:01 17* 9* +04:05:07
74* 2517D GOOMMAREECHIT, PRAPAPORN Female FIN (24 km) 06:43:04 23 Nov 13:43:04 17* 9* +04:05:10
75* 2023A JUNKLOP, PRINYA Male FIN (24 km) 06:46:37 23 Nov 13:46:37 18* 9* +04:08:43
76* 2023B SANRUK, RATTHAVUTH Male FIN (24 km) 06:46:41 23 Nov 13:46:41 18* 9* +04:08:47
77* 2023C CHAKSHURAKSHA, PHAKPONG Male FIN (24 km) 06:46:45 23 Nov 13:46:45 18* 9* +04:08:51
78* 2023D SAHUANMUEANG, SURACHET Male FIN (24 km) 06:46:48 23 Nov 13:46:48 18* 9* +04:08:54
79* 2521A TIRANATVITAYAKUL, TITASINEE Female FIN (24 km) 06:48:24 23 Nov 13:48:24 59* 36* +04:10:30
80* 2521B JUTARATTANAPONG, SUPAKORN Male FIN (24 km) 06:48:26 23 Nov 13:48:26 59* 36* +04:10:32
81* 2543A BUNLOON, WARITSARA Female FIN (24 km) 06:50:10 23 Nov 13:50:10 19* 10* +04:12:16
82* 2543B POTJANAKOSEE, PEERAPONG Male FIN (24 km) 06:50:16 23 Nov 13:50:16 19* 10* +04:12:22
83* 2543C MANMOH, AMIKA Female FIN (24 km) 06:50:20 23 Nov 13:50:20 19* 10* +04:12:26
84* 2543D MANRUEANG, SUPHATTRA Female FIN (24 km) 06:50:22 23 Nov 13:50:22 19* 10* +04:12:28
85* 2541A TAN, TIMOTHY Male FIN (24 km) 06:54:40 23 Nov 13:54:40 20* 11* +04:16:46
86* 2541B LEE, CHUN LIANG Male FIN (24 km) 06:54:42 23 Nov 13:54:42 20* 11* +04:16:48
87* 2541C LAU, IAN Male FIN (24 km) 06:54:45 23 Nov 13:54:45 20* 11* +04:16:51
88* 2541D LAM, SHEILA Female FIN (24 km) 06:54:47 23 Nov 13:54:47 20* 11* +04:16:53
89* 2003A YUPHAPHIN, SARAN Male FIN (24 km) 06:59:23 23 Nov 13:59:23 21* 10* +04:21:29
90* 2003B HNUSOM, SUTTIPAT Male FIN (24 km) 06:59:26 23 Nov 13:59:26 21* 10* +04:21:32
91* 2003C ANURAKVONGSRI, WICHOK Male FIN (24 km) 06:59:31 23 Nov 13:59:31 21* 10* +04:21:37
92* 2003D NAKAWIROJ, SUPACHAI Male FIN (24 km) 06:59:33 23 Nov 13:59:33 21* 10* +04:21:39
93* 2523A CHIRAWITAYANONT, KRIDCHANTAD Male FIN (24 km) 07:01:35 23 Nov 14:01:35 50* 31* +04:23:41
94* 2523B LAOHAPENSAENG, CHOTPHIPHAT Male FIN (24 km) 07:01:37 23 Nov 14:01:37 50* 31* +04:23:43
95* 2523C CHAIROTE, KANNIKA Female FIN (24 km) 07:01:40 23 Nov 14:01:40 50* 31* +04:23:46
96* 2018A KLINGTEE, BOONSOM Male FIN (24 km) 07:04:05 23 Nov 14:04:05 51* 19* +04:26:11
97* 2018B KAEOPHANNGAM, NAKHON Male FIN (24 km) 07:04:08 23 Nov 14:04:08 51* 19* +04:26:14
98* 2018C SAENGJANJIRAKUL, KAWINAWAY Male FIN (24 km) 07:04:13 23 Nov 14:04:13 51* 19* +04:26:19
99* 2522A JUNSIRI, NATTAPAWN Male FIN (24 km) 07:04:22 23 Nov 14:04:22 22* 12* +04:26:28
100* 2522B TRAKULNUCH, PEERAPONG Male FIN (24 km) 07:04:24 23 Nov 14:04:24 22* 12* +04:26:30
101* 2522C PATJASTURAS, PRATCHADAPORN Female FIN (24 km) 07:04:27 23 Nov 14:04:27 22* 12* +04:26:33
102* 2522D KLONGKLAEW, INAON Female FIN (24 km) 07:04:30 23 Nov 14:04:30 22* 12* +04:26:36
103* 2013A TUNSIRI, SURACHARN Male FIN (24 km) 07:05:32 23 Nov 14:05:32 23* 11* +04:27:38
104* 2013B MONGKOLSAWATDIKUN, THANAWAT Male FIN (24 km) 07:05:38 23 Nov 14:05:38 23* 11* +04:27:44
105* 2013C BENJAPATTANAMONGKOL, SUPHOT Male FIN (24 km) 07:05:39 23 Nov 14:05:39 23* 11* +04:27:45
106* 2013D NOITAVEE, NATTAPONG Male FIN (24 km) 07:05:44 23 Nov 14:05:44 23* 11* +04:27:50
107* 2509A WONGNIBOONKIT, PONGSAK Male FIN (24 km) 07:11:06 23 Nov 14:11:06 24* 13* +04:33:12
108* 2509B KAEWWONGSE, NISAMON Female FIN (24 km) 07:11:10 23 Nov 14:11:10 24* 13* +04:33:16
109* 2509C MUSIKACHAI, JIRATTAWAT Male FIN (24 km) 07:11:13 23 Nov 14:11:13 24* 13* +04:33:19
110* 2509D SUPPARATCHOTIWAT, ISSAREE Female FIN (24 km) 07:11:19 23 Nov 14:11:19 24* 13* +04:33:25
111* 2002A BUAWAN-NGAM, THANTIPONG Male FIN (24 km) 07:14:31 23 Nov 14:14:31 25* 12* +04:36:37
112* 2002B SUNGKARUNGSRI, PICHIT Male FIN (24 km) 07:14:33 23 Nov 14:14:33 25* 12* +04:36:39
113* 2002C WICHIANSRI, SURACHET Male FIN (24 km) 07:14:36 23 Nov 14:14:36 25* 12* +04:36:42
114* 2002D KINGKAEW, TANAPUT Male FIN (24 km) 07:14:39 23 Nov 14:14:39 25* 12* +04:36:45
115* 2539A SRIWATTANAPONG, KOMKRIT Male FIN (24 km) 07:20:17 23 Nov 14:20:17 26* 14* +04:42:23
116* 2539B UNPOOK, BONGKOT Female FIN (24 km) 07:20:22 23 Nov 14:20:22 26* 14* +04:42:28
117* 2539C MOOLSUEB, TRAIWUT Male FIN (24 km) 07:20:24 23 Nov 14:20:24 26* 14* +04:42:30
118* 2539D CHANTARAPAT, NUNTARUT Male FIN (24 km) 07:20:27 23 Nov 14:20:27 26* 14* +04:42:33
119* 2540A THULMALA, ANANYA Female FIN (24 km) 07:26:02 23 Nov 14:26:02 27* 15* +04:48:08
120* 2540B MANCHOO, PONGSAK Male FIN (24 km) 07:26:07 23 Nov 14:26:07 27* 15* +04:48:13
121* 2540C THONGNUEAPAED, VORAPOL Male FIN (24 km) 07:26:09 23 Nov 14:26:09 27* 15* +04:48:15
122* 2540D CHONWATTANA, SOISUDA Female FIN (24 km) 07:26:12 23 Nov 14:26:12 27* 15* +04:48:18
123* 2506A UTAMAWATIN, LALITA Female FIN (24 km) 07:26:32 23 Nov 14:26:32 28* 16* +04:48:38
124* 2506B BURANATEERAWIT, NOPPADON Male FIN (24 km) 07:26:34 23 Nov 14:26:34 28* 16* +04:48:40
125* 2506C LABUD, SITTICHOK Male FIN (24 km) 07:26:37 23 Nov 14:26:37 28* 16* +04:48:43
126* 2506D PRABSAMORNCHAI, PANAWAT Male FIN (24 km) 07:26:39 23 Nov 14:26:39 28* 16* +04:48:45
127* 2531A PANMETHIS, WARAWIT Male FIN (24 km) 07:26:53 23 Nov 14:26:53 29* 17* +04:48:59
128* 2531B TREEANURAK, PONGTORN Male FIN (24 km) 07:26:57 23 Nov 14:26:57 29* 17* +04:49:03
129* 2531C TRIANURAK, PRANOM Female FIN (24 km) 07:26:59 23 Nov 14:26:59 29* 17* +04:49:05
130* 2531D PANMETHIS, ORAPEN Female FIN (24 km) 07:27:03 23 Nov 14:27:03 29* 17* +04:49:09
131* 2528A JIANG, JACKY Male FIN (24 km) 07:46:52 23 Nov 14:46:52 30* 18* +05:08:58
132* 2528B PUANGPAKISIRI, WAYTHIT Male FIN (24 km) 07:46:56 23 Nov 14:46:56 30* 18* +05:09:02
133* 2528D LU, JELLY Male FIN (24 km) 07:46:58 23 Nov 14:46:58 30* 18* +05:09:04
134* 2528C LUO, LUCY Female FIN (24 km) 07:47:02 23 Nov 14:47:02 30* 18* +05:09:08
135* 2011A KRONGYUTH, ARTORN Male FIN (24 km) 07:47:49 23 Nov 14:47:49 52* 20* +05:09:55
136* 2011B CHAKKRAWAN, DANUPHON Male FIN (24 km) 07:47:52 23 Nov 14:47:52 52* 20* +05:09:58
137* 2011C WONGKAMIN, ADUL Male FIN (24 km) 07:47:58 23 Nov 14:47:58 52* 20* +05:10:04
138* 2511A LEESANWATTANA, WORAPONG Male FIN (24 km) 07:51:47 23 Nov 14:51:47 53* 32* +05:13:53
139* 2511B DAMUDOM, TANSINEE Female FIN (24 km) 07:51:50 23 Nov 14:51:50 53* 32* +05:13:56
140* 2511C DAMUDOM, AILISA Female FIN (24 km) 07:51:51 23 Nov 14:51:51 53* 32* +05:13:57
141* 2005A SRIPITUCKPONG, PAIBOON Male FIN (24 km) 07:56:52 23 Nov 14:56:52 31* 13* +05:18:58
142* 2005B KITJARUPHAK, SIROPAS Male FIN (24 km) 07:56:58 23 Nov 14:56:58 31* 13* +05:19:04
143* 2005C SAWATFAK, TANAPOL Male FIN (24 km) 07:57:01 23 Nov 14:57:01 31* 13* +05:19:07
144* 2005D SAKULWATTANA, BOONYARIT Male FIN (24 km) 07:57:04 23 Nov 14:57:04 31* 13* +05:19:10
145* 2505A KUNARAK, VASUPAT Female FIN (24 km) 07:57:10 23 Nov 14:57:10 32* 19* +05:19:16
146* 2505B KAEWSUWAN, APICHART Male FIN (24 km) 07:57:15 23 Nov 14:57:15 32* 19* +05:19:21
147* 2505C SIRITAN, KAN Male FIN (24 km) 07:57:19 23 Nov 14:57:19 32* 19* +05:19:25
148* 2505D TREERAPEE, PHETHO Male FIN (24 km) 07:57:22 23 Nov 14:57:22 32* 19* +05:19:28
149* 2514A STANTON, KIARA Female FIN (24 km) 08:05:20 23 Nov 15:05:20 54* 33* +05:27:26
150* 2514B SAMIOTIS, CASSANDRA Female FIN (24 km) 08:05:26 23 Nov 15:05:26 54* 33* +05:27:32
151* 2514C MICHEL, LOCHLAN Male FIN (24 km) 08:05:29 23 Nov 15:05:29 54* 33* +05:27:35
152* 2534A PANSUWAN, PAKAPOL Male FIN (24 km) 08:05:57 23 Nov 15:05:57 33* 20* +05:28:03
153* 2534B PRASATKAEWS, KHANNAREE Female FIN (24 km) 08:06:00 23 Nov 15:06:00 33* 20* +05:28:06
154* 2534C CHINRAM, PHAKHIN Male FIN (24 km) 08:06:02 23 Nov 15:06:02 33* 20* +05:28:08
155* 2534D MALITHONG, CHONNATHEE Male FIN (24 km) 08:06:12 23 Nov 15:06:12 33* 20* +05:28:18
156* 2538A SURACHAROENCHAIKUL, NARANGSAN Male FIN (24 km) 08:08:05 23 Nov 15:08:05 34* 21* +05:30:11
157* 2538B CHANTANARUNGPAK, TANAKRIT Male FIN (24 km) 08:08:08 23 Nov 15:08:08 34* 21* +05:30:14
158* 2538C DENPHAETCHARANGKUL, KITTISAK Male FIN (24 km) 08:08:10 23 Nov 15:08:10 34* 21* +05:30:16
159* 2538D TADALERTSUK, RADATHON Female FIN (24 km) 08:08:12 23 Nov 15:08:12 34* 21* +05:30:18
160* 2001A CHANPUT, NANTAWAT Male FIN (24 km) 08:08:13 23 Nov 15:08:13 35* 14* +05:30:19
161* 2001B KOOMKONGSUWAN, PRATEEP Male FIN (24 km) 08:16:19 23 Nov 15:16:19 35* 14* +05:38:25
162* 2001C RUCHIRAKUL, SOMKIT Male FIN (24 km) 08:16:21 23 Nov 15:16:21 35* 14* +05:38:27
163* 2001D CHUENJAIPANICH, KITTI Male FIN (24 km) 08:16:23 23 Nov 15:16:23 35* 14* +05:38:29
164* 2010A SURIYACHAI, PAKAPOL Male FIN (24 km) 08:22:31 23 Nov 15:22:31 36* 15* +05:44:37
165* 2010B SANITNOK, BANDIT Male FIN (24 km) 08:22:33 23 Nov 15:22:33 36* 15* +05:44:39
166* 2010C KANJANAKHIRI, SONGPON Male FIN (24 km) 08:22:37 23 Nov 15:22:37 36* 15* +05:44:43
167* 2010D EAKWIBUNSATID, SUNTHAKORN Male FIN (24 km) 08:22:39 23 Nov 15:22:39 36* 15* +05:44:45
168* 2503A KUNGBANPOT, THANIT Male FIN (24 km) 08:23:32 23 Nov 15:23:32 55* 34* +05:45:38
169* 2503B BOONPAN, MERIN Female FIN (24 km) 08:23:35 23 Nov 15:23:35 55* 34* +05:45:41
170* 2503D SITTITOOL, KUNTHANA Female FIN (24 km) 08:23:38 23 Nov 15:23:38 55* 34* +05:45:44
171* 2544A MANOSAEN, PHAICHON Male FIN (24 km) 08:24:35 23 Nov 15:24:35 56* 35* +05:46:41
172* 2544B NAPHOM, CHANISARA Female FIN (24 km) 08:24:38 23 Nov 15:24:38 56* 35* +05:46:44
173* 2544D JUTAWONGCHAROEN, KITTIPAT Male FIN (24 km) 08:24:41 23 Nov 15:24:41 56* 35* +05:46:47
174* 2530A RUJINUNSAKUL, SIRIPAT Male FIN (24 km) 08:24:48 23 Nov 15:24:48 37* 22* +05:46:54
175* 2530B POSAWANG, TEERAPAT Male FIN (24 km) 08:24:52 23 Nov 15:24:52 37* 22* +05:46:58
176* 2530C POOLSUP, PIMJUDHA Female FIN (24 km) 08:25:01 23 Nov 15:25:01 37* 22* +05:47:07
177* 2530D SA-NGIAMSAK, ADISAK Male FIN (24 km) 08:25:04 23 Nov 15:25:04 37* 22* +05:47:10
178* 2801A SURAWONG, ANOREE Female FIN (24 km) 08:25:08 23 Nov 15:25:08 38* 1* +05:47:14
179* 2801B SRISAIKUM, ATCHAREEYA Female FIN (24 km) 08:25:11 23 Nov 15:25:11 38* 1* +05:47:17
180* 2801D BOONPOP, SUNISA Female FIN (24 km) 08:25:13 23 Nov 15:25:13 38* 1* +05:47:19
181* 2801C WONGSURA, SAROCHA Female FIN (24 km) 08:25:16 23 Nov 15:25:16 38* 1* +05:47:22
182* 2537A SPENCER, STUART Male FIN (24 km) 08:29:33 23 Nov 15:29:33 39* 23* +05:51:39
183* 2537B OKADA, MIEKO Female FIN (24 km) 08:29:35 23 Nov 15:29:35 39* 23* +05:51:41
184* 2537C PROMMAWAN, PATTARPORN Female FIN (24 km) 08:29:38 23 Nov 15:29:38 39* 23* +05:51:44
185* 2537D TUNGKAPRASERT, WATCHARA Male FIN (24 km) 08:29:41 23 Nov 15:29:41 39* 23* +05:51:47
186* 2009A KOH, KHINGBERLEY JOHN Male FIN (24 km) 08:38:48 23 Nov 15:38:48 57* 21* +06:00:54
187* 2009C RANJAN, PRIYA Male FIN (24 km) 08:38:52 23 Nov 15:38:52 57* 21* +06:00:58
188* 2009D IN, LEON Male FIN (24 km) 08:38:56 23 Nov 15:38:56 57* 21* +06:01:02
189* 2519A KONGTHONG, YODCHAI Male FIN (24 km) 09:06:55 23 Nov 16:06:55 40* 24* +06:29:01
190* 2519B PHETTRAKUL, PRAPASIRI Female FIN (24 km) 09:06:59 23 Nov 16:06:59 40* 24* +06:29:05
191* 2519C LAUNGPAIBULYA, MAHUMA Male FIN (24 km) 09:07:01 23 Nov 16:07:01 40* 24* +06:29:07
192* 2519D SANTHANATANON, KORRARIT Male FIN (24 km) 09:07:04 23 Nov 16:07:04 40* 24* +06:29:10
193* 2014A TAN, ENG SIANG Male FIN (24 km) 09:07:48 23 Nov 16:07:48 41* 16* +06:29:54
194* 2014B SANGSIRI, WORASIT Male FIN (24 km) 09:08:03 23 Nov 16:08:03 41* 16* +06:30:09
195* 2014C LIVVIRIYAKUL, TIRAPHONG Male FIN (24 km) 09:08:08 23 Nov 16:08:08 41* 16* +06:30:14
196* 2014D CHOTKITTIKUL, JIRKAORN Male FIN (24 km) 09:08:11 23 Nov 16:08:11 41* 16* +06:30:17
197* 2501A HIRUNGAN, WORAPON Male FIN (24 km) 09:08:24 23 Nov 16:08:24 42* 25* +06:30:30
198* 2501B HIRUNGAN, JANTHIMA Female FIN (24 km) 09:08:27 23 Nov 16:08:27 42* 25* +06:30:33
199* 2501C SAENSAMRONG, PONGSAKORN Male FIN (24 km) 09:08:29 23 Nov 16:08:29 42* 25* +06:30:35
200* 2501D JANDEE, PANATDA Female FIN (24 km) 09:08:32 23 Nov 16:08:32 42* 25* +06:30:38
201* 2025A CHIRATHIRAPHAT, NITHIRUT Male FIN (24 km) 09:10:06 23 Nov 16:10:06 58* 22* +06:32:12
202* 2025B WANNAPINPONG, NATTHAWUT Male FIN (24 km) 09:10:10 23 Nov 16:10:10 58* 22* +06:32:16
203* 2025C SAPSOONTORN, PATHOMPONG Male FIN (24 km) 09:10:13 23 Nov 16:10:13 58* 22* +06:32:19
204* 2515A CHOMSAP, APIPON Male FIN (24 km) 09:20:41 23 Nov 16:20:41 43* 26* +06:42:47
205* 2515B MANAPHATI, SACHART Male FIN (24 km) 09:20:47 23 Nov 16:20:47 43* 26* +06:42:53
206* 2515C SAICHOMPOO, THANAPORN Female FIN (24 km) 09:20:51 23 Nov 16:20:51 43* 26* +06:42:57
207* 2515D ANGKULWIBOOL, PRANGSIRI Female FIN (24 km) 09:20:54 23 Nov 16:20:54 43* 26* +06:43:00
208* 2510A PORNWORALAK, NICHAPAT Female FIN (24 km) 09:24:35 23 Nov 16:24:35 44* 27* +06:46:41
209* 2510B LEKSAKORN, TIRAPORN Female FIN (24 km) 09:24:37 23 Nov 16:24:37 44* 27* +06:46:43
210* 2510C BANGKOEDRIT, NAMFON Female FIN (24 km) 09:24:40 23 Nov 16:24:40 44* 27* +06:46:46
211* 2510D KASEMTAVEESAP, JEERAPONG Male FIN (24 km) 09:24:42 23 Nov 16:24:42 44* 27* +06:46:48
212* 2507A CHAINETRAPORN, WARUNTORN Male FIN (24 km) 09:24:47 23 Nov 16:24:47 45* 28* +06:46:53
213* 2507B RACHATAANANCHAI, PATHOMPHAT Male FIN (24 km) 09:24:50 23 Nov 16:24:50 45* 28* +06:46:56
214* 2507C RATCHATAANANCHAI, SHERENE Female FIN (24 km) 09:24:52 23 Nov 16:24:52 45* 28* +06:46:58
215* 2507D JIRAPITCHAYAWAT, NITIRAT Female FIN (24 km) 09:24:54 23 Nov 16:24:54 45* 28* +06:47:00
216* 2504A SAKUNJAREANPORNCHAI, PORJED Male FIN (24 km) 09:34:11 23 Nov 16:34:11 46* 29* +06:56:17
217* 2504B THRUPMONCHAI, THEERAPOL Male FIN (24 km) 09:34:15 23 Nov 16:34:15 46* 29* +06:56:21
218* 2504C APIRATSIRIKUL, AIRIN Female FIN (24 km) 09:34:17 23 Nov 16:34:17 46* 29* +06:56:23
