AOB100    AOB50    AOB25    AOB10   
AOB100 Top 10000 Overall
Rank* Bib Name Gender Progress Elapsed Time Time of Day Team Rank* Rank (Cat.)*
1* 9020A KRUTKRONGCHAI, KNATTAPISIT Male FIN (106.5 km) 16:36:44 3 Dec 22:42:44 1* 1*
2* 9020B LANANTE, JORGE ALYN GIL JR Male FIN (106.5 km) 16:36:50 3 Dec 22:42:50 1* 1*
3* 9020C VARASIN, PHAIRAT Male FIN (106.5 km) 16:37:01 3 Dec 22:43:01 1* 1*
4* 9020D CHAMWEHA, POOMIPHAT Male FIN (106.5 km) 16:37:04 3 Dec 22:43:04 1* 1*
5* 9003A WONGSAARD, THONGCHAI Male FIN (106.5 km) 18:28:17 4 Dec 00:34:17 2* 2*
6* 9003B NADCHAIYAPUM, SUVATANA Male FIN (106.5 km) 18:28:22 4 Dec 00:34:22 2* 2*
7* 9003C KONGSIRI, NARIN Male FIN (106.5 km) 18:28:30 4 Dec 00:34:30 2* 2*
8* 9003D RAMMANA, KITTIPONG Male FIN (106.5 km) 18:28:34 4 Dec 00:34:34 2* 2*
9* 9507A YONGWITTAYAKUL, CHAWAPONG Male FIN (106.5 km) 21:27:54 4 Dec 03:33:54 3* 1*
10* 9507B RODDEEYING, SOMKIAT Male FIN (106.5 km) 21:28:00 4 Dec 03:34:00 3* 1*
11* 9507C CHUAYTHAISONG, PATCHAREE Female FIN (106.5 km) 21:28:07 4 Dec 03:34:07 3* 1*
12* 9507D OUMSON, PANYAVAT Male FIN (106.5 km) 21:28:10 4 Dec 03:34:10 3* 1*
13* 9513A SOONTAROS, SONGPON Male FIN (106.5 km) 21:59:14 4 Dec 04:05:14 20* 10*
14* 9513B KANJANASUTTIYAKORN, THREERAWAT Male FIN (106.5 km) 21:59:20 4 Dec 04:05:20 20* 10*
15* 9513D KAPPIYANOND, CHONLADA Female FIN (106.5 km) 21:59:28 4 Dec 04:05:28 20* 10*
16* 9511A CHOOMUENWAI, SUTHEE Male FIN (106.5 km) 23:08:37 4 Dec 05:14:37 4* 2*
17* 9511B TANTIPANPIPAT, NAMTHIP Female FIN (106.5 km) 23:08:45 4 Dec 05:14:45 4* 2*
18* 9511C JIWPANYA, NUTTAWUT Male FIN (106.5 km) 23:08:54 4 Dec 05:14:54 4* 2*
19* 9511D WATTHANATIDPONG, THEETHACH Male FIN (106.5 km) 23:09:03 4 Dec 05:15:03 4* 2*
20* 9017A BUNON, PUTTIPONG Male FIN (106.5 km) 23:44:58 4 Dec 05:50:58 29* 15*
21* 9017B CHAITANARIT, APIRAT Male FIN (106.5 km) 23:45:06 4 Dec 05:51:06 29* 15*
22* 9011A SUTTEE, CHAICHAN Male FIN (106.5 km) 25:02:46 4 Dec 07:08:46 30* 16*
23* 9011B CHANTRAKUL, THIENCHAI Male FIN (106.5 km) 25:03:03 4 Dec 07:09:03 30* 16*
24* 9014B TAKANG, PONGSAK Male FIN (106.5 km) 25:03:55 4 Dec 07:09:55 21* 11*
25* 9014C RATTANAKUL, AROON Male FIN (106.5 km) 25:04:04 4 Dec 07:10:04 21* 11*
26* 9014D HARANYA, KANTARAT Male FIN (106.5 km) 25:04:11 4 Dec 07:10:11 21* 11*
27* 9004B BUAKHAM, SIRISAK Male FIN (106.5 km) 25:45:46 4 Dec 07:51:46 5* 3*
28* 9004C KAWINSUK, NATTHAKITI Male FIN (106.5 km) 25:45:50 4 Dec 07:51:50 5* 3*
29* 9004D BOONYUEN, NOPPADON Male FIN (106.5 km) 25:45:54 4 Dec 07:51:54 5* 3*
30* 9004A ARKORNPRU, THANARAK Male FIN (106.5 km) 25:48:31 4 Dec 07:54:31 5* 3*
31* 9012A HENGSENG, SOMSAK Male FIN (106.5 km) 27:30:35 4 Dec 09:36:35 6* 4*
32* 9012B MAYEUNYONG, PASAPHAK Male FIN (106.5 km) 27:30:39 4 Dec 09:36:39 6* 4*
33* 9012C POTMONPITI, PUTTIVONGKID Male FIN (106.5 km) 27:30:44 4 Dec 09:36:44 6* 4*
34* 9012D RUANGRAK, PHANKORN Male FIN (106.5 km) 27:30:50 4 Dec 09:36:50 6* 4*
35* 9018A SAE-JEW, KRIT Male FIN (106.5 km) 27:38:12 4 Dec 09:44:12 31* 17*
36* 9018B KANCHANAWEERAWIT, UDOMWIT Male FIN (106.5 km) 27:38:16 4 Dec 09:44:16 31* 17*
37* 9505A KITTIRUENGPAIROJ, CHAIYACHADE Male FIN (106.5 km) 28:39:23 4 Dec 10:45:23 22* 11*
38* 9505B SURIYA, WANISA Female FIN (106.5 km) 28:39:41 4 Dec 10:45:41 22* 11*
39* 9505C CHIEOCHANSIN, THAWEESAK Male FIN (106.5 km) 28:39:51 4 Dec 10:45:51 22* 11*
40* 9518A TUMFAI, NARIDSARA Female FIN (106.5 km) 29:07:33 4 Dec 11:13:33 23* 12*
41* 9518C SASUK, NITIRAT Female FIN (106.5 km) 29:07:38 4 Dec 11:13:38 23* 12*
42* 9518D NITISTAPORN, CELINDA Female FIN (106.5 km) 29:07:42 4 Dec 11:13:42 23* 12*
43* 9013A PHAMONPHON, SAKCHADAKON Male FIN (106.5 km) 29:08:58 4 Dec 11:14:58 7* 5*
44* 9013B PHERMPOAG, ANNOP Male FIN (106.5 km) 29:09:04 4 Dec 11:15:04 7* 5*
45* 9013C PINYOWORPORD, BORIPAT Male FIN (106.5 km) 29:09:07 4 Dec 11:15:07 7* 5*
46* 9013D SANGOUNPHONG, NARONGYOT Male FIN (106.5 km) 29:09:10 4 Dec 11:15:10 7* 5*
47* 9521A PRAESI, SURAROEK Male FIN (106.5 km) 29:12:16 4 Dec 11:18:16 32* 15*
48* 9521B JONGPRASANGEAR, KOBKUL Female FIN (106.5 km) 29:12:21 4 Dec 11:18:21 32* 15*
49* 9504A KHAMSORN, YOTSAKORN Male FIN (106.5 km) 29:20:30 4 Dec 11:26:30 8* 3*
50* 9504B KHUENKEAO, THIDARAT Female FIN (106.5 km) 29:20:34 4 Dec 11:26:34 8* 3*
51* 9504C ROUAMCHAROENCHAI, NUTTAWUT Male FIN (106.5 km) 29:20:37 4 Dec 11:26:37 8* 3*
52* 9504D CHANTHOM, MANEES Male FIN (106.5 km) 29:20:43 4 Dec 11:26:43 8* 3*
53* 9502C PORNCHANOKNART, DENPHOL Male FIN (106.5 km) 29:38:05 4 Dec 11:44:05 33* 16*
54* 9502D WANGRATTANAPRANEE, VARAPORN Female FIN (106.5 km) 29:38:11 4 Dec 11:44:11 33* 16*
55* 9514C KEAWSORN, PICHAYAPA Female FIN (106.5 km) 29:51:40 4 Dec 11:57:40 34* 17*
56* 9514D CHAIWANICHKUL, KANOKWAN Female FIN (106.5 km) 29:51:51 4 Dec 11:57:51 34* 17*
57* 9016A BUNDET, THUNYAKORN Male FIN (106.5 km) 29:53:33 4 Dec 11:59:33 9* 6*
58* 9016B TONGIN, CHAIYAPORN Male FIN (106.5 km) 29:53:36 4 Dec 11:59:36 9* 6*
59* 9016C SINGHAKUMPOL, SURAWAT Male FIN (106.5 km) 29:53:39 4 Dec 11:59:39 9* 6*
60* 9016D CHOICHUADEE, THISSANIN Male FIN (106.5 km) 29:53:43 4 Dec 11:59:43 9* 6*
61* 9512A SRINANTAWONG, KANLAYA Female FIN (106.5 km) 30:01:39 4 Dec 12:07:39 10* 4*
62* 9512B LATHIANG, TAWATCHAI Male FIN (106.5 km) 30:01:43 4 Dec 12:07:43 10* 4*
63* 9512C BENCHARIT, VORAWAT Male FIN (106.5 km) 30:01:48 4 Dec 12:07:48 10* 4*
64* 9512D THONGPLEW, CHALERMPHON Male FIN (106.5 km) 30:01:54 4 Dec 12:07:54 10* 4*
65* 9509A JEWCHAROEN, VERACHAI Male FIN (106.5 km) 30:45:36 4 Dec 12:51:36 24* 13*
66* 9509B YONGWATTANANUN, SUKSAN Male FIN (106.5 km) 30:45:39 4 Dec 12:51:39 24* 13*
67* 9509C SATICHOB, PHASASKORN Male FIN (106.5 km) 30:45:42 4 Dec 12:51:42 24* 13*
68* 9009A HANSITH, JARESAK Male FIN (106.5 km) 30:59:06 4 Dec 13:05:06 11* 7*
69* 9009B LEH, TAN HAK Male FIN (106.5 km) 30:59:10 4 Dec 13:05:10 11* 7*
70* 9009C EKCHUKIAT, PARNUPAN Male FIN (106.5 km) 30:59:12 4 Dec 13:05:12 11* 7*
71* 9009D CHANTAWIRIYAKIT, SOMPOTE Male FIN (106.5 km) 30:59:14 4 Dec 13:05:14 11* 7*
72* 9019A SHATAREEYAKUL, WEERAWAT Male FIN (106.5 km) 31:09:25 4 Dec 13:15:25 25* 12*
73* 9019B PALITWANON, CHAYADOL Male FIN (106.5 km) 31:09:31 4 Dec 13:15:31 25* 12*
74* 9019D KAEWPRASERT, KITTIVUT Male FIN (106.5 km) 31:09:37 4 Dec 13:15:37 25* 12*
75* 9517B THONGTAWEE, PONPAYON Male FIN (106.5 km) 31:11:42 4 Dec 13:17:42 35* 18*
76* 9517C KENGNOK, ISSAREE Female FIN (106.5 km) 31:11:44 4 Dec 13:17:44 35* 18*
77* 9526A ATICHANTO, NUTCHANART Female FIN (106.5 km) 31:38:06 4 Dec 13:44:06 26* 14*
78* 9526C PANPILA, KRIANGKRAI Male FIN (106.5 km) 31:38:10 4 Dec 13:44:10 26* 14*
79* 9526D KOVITVANISHA, TARATORN Male FIN (106.5 km) 31:38:14 4 Dec 13:44:14 26* 14*
80* 9525A PHOUNGPITTAYAWUT, THAMMANOON Male FIN (106.5 km) 31:50:57 4 Dec 13:56:57 12* 5*
81* 9525B MUANGJAROEN, EKKALAK Male FIN (106.5 km) 31:51:01 4 Dec 13:57:01 12* 5*
82* 9525C LEECHAROEN, KACHAKORN Female FIN (106.5 km) 31:51:04 4 Dec 13:57:04 12* 5*
83* 9525D IAMTASSANA, KITTIYA Female FIN (106.5 km) 31:51:06 4 Dec 13:57:06 12* 5*
84* 9001A MUANGKLIANG, KASEM Male FIN (106.5 km) 32:03:14 4 Dec 14:09:14 13* 8*
85* 9001B KLUNGMAUNG, KITTIPONG Male FIN (106.5 km) 32:03:18 4 Dec 14:09:18 13* 8*
86* 9001C YOTIPHAI, SUPACHAI Male FIN (106.5 km) 32:03:22 4 Dec 14:09:22 13* 8*
87* 9001D FUNGPITAK, PAKIN Male FIN (106.5 km) 32:03:26 4 Dec 14:09:26 13* 8*
88* 9527B TONGKAEW, NUCHAREE Female FIN (106.5 km) 32:08:07 4 Dec 14:14:07 36* 19*
89* 9527C KANAKAKORN, SUTTIPONG Male FIN (106.5 km) 32:08:11 4 Dec 14:14:11 36* 19*
90* 9516A SAETANG, THITI Male FIN (106.5 km) 32:37:55 4 Dec 14:43:55 37* 20*
91* 9516B SAIBUATONG, AORAWAN Female FIN (106.5 km) 32:37:59 4 Dec 14:43:59 37* 20*
92* 9022A SRISATHAPORNPHAT, CHAVALIT Male FIN (106.5 km) 32:42:46 4 Dec 14:48:46 14* 9*
93* 9022B PANLERT, SURACHAI Male FIN (106.5 km) 32:42:50 4 Dec 14:48:50 14* 9*
94* 9022C THANETWARODOM, JIRASAK Male FIN (106.5 km) 32:42:55 4 Dec 14:48:55 14* 9*
95* 9022D THONGKOONDUM, THAMMARAT Male FIN (106.5 km) 32:43:00 4 Dec 14:49:00 14* 9*
96* 9519A TINTHANATAD, THANATCHAPAK Female FIN (106.5 km) 33:01:02 4 Dec 15:07:02 15* 6*
97* 9519B MUTHATHAKUL, KAWIN Male FIN (106.5 km) 33:01:08 4 Dec 15:07:08 15* 6*
98* 9519C SRITRAIRAT, DITTAKUN Male FIN (106.5 km) 33:01:24 4 Dec 15:07:24 15* 6*
99* 9519D TANGBAVORNPICHET, NAVACHON Male FIN (106.5 km) 33:01:27 4 Dec 15:07:27 15* 6*
100* 9522B CHERDRATTANAPAPHABOON, INGPORN Female FIN (106.5 km) 33:08:53 4 Dec 15:14:53 38* 21*
101* 9522C CHAEMSIRI, PHINYAPHAT Female FIN (106.5 km) 33:08:56 4 Dec 15:14:56 38* 21*
102* 9007A LEEVATHANA, PRAVIT Male FIN (106.5 km) 33:18:46 4 Dec 15:24:46 27* 13*
103* 9007B SUTTILUK, PAKORN Male FIN (106.5 km) 33:18:57 4 Dec 15:24:57 27* 13*
104* 9007C ONKUM, CHALUAY Male FIN (106.5 km) 33:19:02 4 Dec 15:25:02 27* 13*
105* 9008B SANGDANG, CHAYAPOL Male FIN (106.5 km) 33:19:40 4 Dec 15:25:40 44* 20*
106* 9510B UNREAN, SIRIWARIN Female FIN (106.5 km) 33:21:02 4 Dec 15:27:02 39* 22*
107* 9510C WONGCHAI, SUTTISAK Male FIN (106.5 km) 33:21:05 4 Dec 15:27:05 39* 22*
108* 9524D PHONYIAM, EKKAPHON Male FIN (106.5 km) 33:25:43 4 Dec 15:31:43 45* 25*
109* 9006A YINHANMINGMONGKHON, NARINWAT Male FIN (106.5 km) 33:29:58 4 Dec 15:35:58 28* 14*
110* 9006B SANGSOOK, PACHARAPONG Male FIN (106.5 km) 33:30:05 4 Dec 15:36:05 28* 14*
111* 9006D SAENGSORN, CHANWIT Male FIN (106.5 km) 33:30:09 4 Dec 15:36:09 28* 14*
112* 9503A TUNGKAPRASERT, WATCHARA Male FIN (106.5 km) 33:35:56 4 Dec 15:41:56 16* 7*
113* 9503B BOVORNKIRATIKAJORN, CHALERMWONG Male FIN (106.5 km) 33:36:02 4 Dec 15:42:02 16* 7*
114* 9503C PRASERTPIRIYA, WIROT Male FIN (106.5 km) 33:36:06 4 Dec 15:42:06 16* 7*
115* 9503D PANGSOMSRI, JINTANA Female FIN (106.5 km) 33:36:09 4 Dec 15:42:09 16* 7*
116* 9515A TANUNCHAI, SARAYUT Male FIN (106.5 km) 33:36:53 4 Dec 15:42:53 40* 23*
117* 9515B PHONBANGKOED, PAPHAWI Female FIN (106.5 km) 33:36:56 4 Dec 15:42:56 40* 23*
118* 9508A AMORNRATTANANON, THONGTHAM Male FIN (106.5 km) 33:53:32 4 Dec 15:59:32 41* 24*
119* 9508B KAEWTHEP, SIRIKANYA Female FIN (106.5 km) 33:53:35 4 Dec 15:59:35 41* 24*
120* 9015A INTRAVISIT, ITTIPORN Male FIN (106.5 km) 34:04:49 4 Dec 16:10:49 42* 18*
121* 9015B DARNPANID, PIYAPHONG Male FIN (106.5 km) 34:04:52 4 Dec 16:10:52 42* 18*
122* 9002A WONGNIBOONKIT, PONGSAK Male FIN (106.5 km) 34:30:11 4 Dec 16:36:11 17* 10*
123* 9002B PUNWATTHANASING, THAK Male FIN (106.5 km) 34:30:22 4 Dec 16:36:22 17* 10*
124* 9002D TRINDADE COSTAMANHA CELLA, DIEGO Male FIN (106.5 km) 34:30:35 4 Dec 16:36:35 17* 10*
125* 9002C AUKKARAPISANSOPON, CHANATIS Male FIN (106.5 km) 34:31:16 4 Dec 16:37:16 17* 10*
126* 9021C CHIMTHAWORN, VEERASAK Male FIN (106.5 km) 34:56:47 4 Dec 17:02:47 43* 19*
127* 9021D WORASRI, WUTTITANA Male FIN (106.5 km) 34:56:50 4 Dec 17:02:50 43* 19*
128* 9506A MONGKOLCHOTYADA, NATACHNON Male FIN (106.5 km) 35:12:19 4 Dec 17:18:19 18* 8*
129* 9506B NETPHAP, PRACHA Male FIN (106.5 km) 35:12:27 4 Dec 17:18:27 18* 8*
130* 9506C RATTANASAMAHARN, PADA Male FIN (106.5 km) 35:12:31 4 Dec 17:18:31 18* 8*
131* 9506D NAKAPREECHA, SUWAPORN Female FIN (106.5 km) 35:12:38 4 Dec 17:18:38 18* 8*
132* 9520A RUANGRIT, SORAPOOM Male FIN (106.5 km) 35:43:42 4 Dec 17:49:42 19* 9*
133* 9520B PICHI, SUCHIN Male FIN (106.5 km) 35:43:45 4 Dec 17:49:45 19* 9*
134* 9520C RITDORN, YUWARA Female FIN (106.5 km) 35:43:48 4 Dec 17:49:48 19* 9*
135* 9520D MANOP, WITSANU Male FIN (106.5 km) 35:43:53 4 Dec 17:49:53 19* 9*
DNF 9017D KARDWILARD, THANETPONG Male - - - DNF -
DNF 9021A SEEMAKACHON, VIROON Male - - - DNF -
DNF 9021B JINTANABUNJOED, TEERAWAT Male - - - DNF -
DNF 9005A JARURATCHAKUL, NARUCHIT Male - - - DNF -
DNF 9005B PUMKIAW, WATJAKORN Male - - - DNF -
DNF 9005C SANSRI, NATTAPOL Male - - - DNF -
DNF 9005D THEPHA, THITICHAT Male - - - DNF -
DNF 9006C SUWANNAPHURK, ARSA Male - - - DNF -
DNF 9008A SUATES, SANIN Male - - - DNF -
DNF 9014A TANGTRONGJETANA, POUCHKINE Male - - - DNF -
DNF 9501A MANOSARAKIT, JARUWAN Female - - - DNF -
DNF 9501B HADKHUNTHOD, KITICHAI Male - - - DNF -
DNF 9501C SUWANNARAK, MATHEE Male - - - DNF -
DNF 9501D SUWADIT, PRIMPAWEE Female - - - DNF -
DNF 9517A THANONGJIT, DANAI Male - - - DNF -
DNF 9011C DETCHAROEN, THUMRONGKUL Male - - - DNF -
DNF 9015D CHATUCHINDA, SUVIT Male - - - DNF -
DNF 9502B ITTHIVADHANAPONG, NITHIWAT Male - - - DNF -
DNF 9508C DENSIRIAKSORN, TUDSAWAT Male - - - DNF -
DNF 9508D DENSIRIAKSORN, APORN Female - - - DNF -
DNF 9510D SUANJUI, WARAWUT Male - - - DNF -
DNF 9514A SEEPAKDEE, WOOTTICHAI Male - - - DNF -
DNF 9514B SEEPAKDEE, NATHAMON Female - - - DNF -
DNF 9515C MEEPRASUK, SARAWUT Male - - - DNF -
DNF 9522D SUJARITJIT, CHALITA Female - - - DNF -
DNF 9526B SOMTOUR, CHINNAPAN Male - - - DNF -
DNF 9527D NAVANOPPARATSKUL, BARAMEE Male - - - DNF -
DNF 9010A TIPPAYASOONTORN, SONGSAK Male - - - DNF -
DNF 9010C ASAVAKUL, NARONGCHAI Male - - - DNF -
DNF 9010D BUATHONG, BANYAWAT Male - - - DNF -
DNF 9509D PHONWAN, SUNISA Female - - - DNF -
DNF 9515D MEESIRI, SUPASSARA Female - - - DNF -
DNF 9524A PROMPALAD, KOBNGERN Female - - - DNF -
DNF 9524B UTOKTHAM, CHORTHIP Female - - - DNF -
DNF 9524C FUNGCHOLJIT, SOMLAK Female - - - DNF -
DNF 9527A SIRIPORNPITAK, WARARAT Female - - - DNF -
DNF 9007D KIRTTHAMAI, KAMTHORN Male - - - DNF -
DNF 9008D HONGTHONG, JAKRAPAN Male - - - DNF -
DNF 9010B MANEECHAI, KOMUT Male - - - DNF -
DNF 9015C UCHUKANOKKUL, CHANAT Male - - - DNF -
DNF 9017C JIRASUTEERUK, PONGARMON Male - - - DNF -
DNF 9505D THINNAKON, THAWATCHAI Male - - - DNF -
DNF 9517D SAKULDEE, RATCHAKIT Male - - - DNF -
DNF 9019C PARKSEMA, CHATPONG Male - - - DNF -
DNF 9510A PHISAILEAD, AMPAWAN Female - - - DNF -
DNF 9516C INKAEW, PHASIN Male - - - DNF -
DNF 9516D SANGUANWONGWAN, WAIWIT Male - - - DNF -
DNF 9008C SUAYNETTHONG, NATTAPONG Male - - - DNF -
DNF 9502A WANNAKITTIKUN, WARUNKEAT Male - - - DNF -
DNF 9513C CHOYSAMRONG, KANYARAT Female - - - DNF -
* Subject to change
Calculated at 2023-07-17T15:31:36+00:00
Powered by myresults.run