AOB100    AOB50    AOB25    AOB10   
AOB25 Top 10000 Overall
Rank* Bib Name Gender Progress Elapsed Time Time of Day Team Rank* Rank (Cat.)*
1* 2001A ROLAND, CHRISTIAN Male FIN (26.2 km) 03:39:12 3 Dec 10:41:12 53* 13*
2* 2001B POTHIKAMJORN, TANA Male FIN (26.2 km) 03:39:18 3 Dec 10:41:18 53* 13*
3* 2512A CHAIYAWAT, PARICHAMON Female FIN (26.2 km) 03:51:04 3 Dec 10:53:04 1* 1*
4* 2512B CHAIWONG, WARAWUT Male FIN (26.2 km) 03:51:10 3 Dec 10:53:10 1* 1*
5* 2512C PRAJONGSANGSRI, JAKREE Male FIN (26.2 km) 03:51:12 3 Dec 10:53:12 1* 1*
6* 2512D MEATA, TEERASUK Male FIN (26.2 km) 03:51:15 3 Dec 10:53:15 1* 1*
7* 2513A PHOOCHAROEN, SIRIKANYA Female FIN (26.2 km) 03:55:39 3 Dec 10:57:39 2* 2*
8* 2513B PIYATANANG, TANIN Male FIN (26.2 km) 03:55:47 3 Dec 10:57:47 2* 2*
9* 2513C JUNTAWONG, WATCHARA Male FIN (26.2 km) 03:55:50 3 Dec 10:57:50 2* 2*
10* 2513D CHAIPOH, THANAPHAT Male FIN (26.2 km) 03:56:15 3 Dec 10:58:15 2* 2*
11* 2004A SIRIWANOK, KHAJONDECH Male FIN (26.2 km) 03:56:33 3 Dec 10:58:33 3* 1*
12* 2004B PHAKDINOK, MONDET Male FIN (26.2 km) 03:56:40 3 Dec 10:58:40 3* 1*
13* 2004C KEKART, JIRASAK Male FIN (26.2 km) 03:56:46 3 Dec 10:58:46 3* 1*
14* 2004D KITISRIWORAPHAN, PAIRAT Male FIN (26.2 km) 03:56:51 3 Dec 10:58:51 3* 1*
15* 2517A SUEDUMRONG, CHAICHANA Male FIN (26.2 km) 04:15:09 3 Dec 11:17:09 4* 3*
16* 2517B SIRIWAN, CHADAKATE Female FIN (26.2 km) 04:15:12 3 Dec 11:17:12 4* 3*
17* 2517C SUTTHIPRAPA, MALIWAN Female FIN (26.2 km) 04:15:16 3 Dec 11:17:16 4* 3*
18* 2517D THAWAI, PANUPONG Male FIN (26.2 km) 04:15:19 3 Dec 11:17:19 4* 3*
19* 2011A PATHOMNATIKUL, VERACHAI Male FIN (26.2 km) 04:54:15 3 Dec 11:56:15 5* 2*
20* 2011B LORSOMRUEDEE, SIRISINTARA Male FIN (26.2 km) 04:54:38 3 Dec 11:56:38 5* 2*
21* 2011C THONGKUM, YOOTTAPOOM Male FIN (26.2 km) 04:54:43 3 Dec 11:56:43 5* 2*
22* 2011D WALA, KOMKRITā€‹ Male FIN (26.2 km) 04:54:46 3 Dec 11:56:46 5* 2*
23* 2013A LIMSAKUL, WIT Male FIN (26.2 km) 05:24:23 3 Dec 12:26:23 6* 3*
24* 2013B KAWINVASIN, SUPHOT Male FIN (26.2 km) 05:24:27 3 Dec 12:26:27 6* 3*
25* 2013C TINDUKASIRI, SANNITHI Male FIN (26.2 km) 05:24:30 3 Dec 12:26:30 6* 3*
26* 2013D SUBANNARAT, SUKSUN Male FIN (26.2 km) 05:24:34 3 Dec 12:26:34 6* 3*
27* 2014A BOONMAHATANAKORN, ANUKUL Male FIN (26.2 km) 05:24:38 3 Dec 12:26:38 7* 4*
28* 2014B RUANSUK, KIATMONGKOL Female FIN (26.2 km) 05:24:43 3 Dec 12:26:43 7* 4*
29* 2014C AROONPRASERT, CHAIYO Male FIN (26.2 km) 05:24:48 3 Dec 12:26:48 7* 4*
30* 2014D SATTHONG, KITTINUNT Male FIN (26.2 km) 05:24:50 3 Dec 12:26:50 7* 4*
31* 2506A CHANPUT, NANTAWAT Male FIN (26.2 km) 05:34:54 3 Dec 12:36:54 8* 4*
32* 2506B SRISUCHANCHAROEN, THANYAPORN Female FIN (26.2 km) 05:34:56 3 Dec 12:36:56 8* 4*
33* 2506C SANGKAMASANTI, PANTIPA Female FIN (26.2 km) 05:35:00 3 Dec 12:37:00 8* 4*
34* 2506D BURINKUL, KITDTIN Male FIN (26.2 km) 05:35:03 3 Dec 12:37:03 8* 4*
35* 2542A AKKARAMANOPAISAL, NATETIP Female FIN (26.2 km) 05:36:43 3 Dec 12:38:43 9* 5*
36* 2542B CHOKETAWORN, CHAIPAT Male FIN (26.2 km) 05:36:47 3 Dec 12:38:47 9* 5*
37* 2542C CHOKETAWORN, NATTANUN Male FIN (26.2 km) 05:36:52 3 Dec 12:38:52 9* 5*
38* 2542D AMORNDACHALERT, KITISAK Male FIN (26.2 km) 05:36:58 3 Dec 12:38:58 9* 5*
39* 2522A KHAOSRIWONG, PIYASAK Male FIN (26.2 km) 05:41:47 3 Dec 12:43:47 10* 6*
40* 2522B BOONKRD, SOMYONG Male FIN (26.2 km) 05:41:51 3 Dec 12:43:51 10* 6*
41* 2522C PANKOSOL, RINRAYA Female FIN (26.2 km) 05:41:55 3 Dec 12:43:55 10* 6*
42* 2522D SURACHATCHAIKUL, JARUNEE Female FIN (26.2 km) 05:41:57 3 Dec 12:43:57 10* 6*
43* 2540A WONGWAN, SANIT Male FIN (26.2 km) 05:47:02 3 Dec 12:49:02 11* 7*
44* 2540B CHAOSAN, SUPAWAT Male FIN (26.2 km) 05:47:06 3 Dec 12:49:06 11* 7*
45* 2540C PHITAKCHATCHAWAL, CHIRASUTA Female FIN (26.2 km) 05:47:08 3 Dec 12:49:08 11* 7*
46* 2540D THASAI, THAWATCHAI Male FIN (26.2 km) 05:47:12 3 Dec 12:49:12 11* 7*
47* 2003A CHAKSHURAKSHA, PHAKPONG Male FIN (26.2 km) 06:19:21 3 Dec 13:21:21 12* 5*
48* 2003B SANRUK, RATTHAVUTH Male FIN (26.2 km) 06:19:26 3 Dec 13:21:26 12* 5*
49* 2003C SAHUANMUENG, SURACHET Male FIN (26.2 km) 06:19:30 3 Dec 13:21:30 12* 5*
50* 2003D JUNKLOP, PRINYA Male FIN (26.2 km) 06:19:34 3 Dec 13:21:34 12* 5*
51* 2521A LARPIAMPAISARN, PHATCHATREEYA Female FIN (26.2 km) 06:26:26 3 Dec 13:28:26 13* 8*
52* 2521B PHONGWILAI, CHATREE Male FIN (26.2 km) 06:26:29 3 Dec 13:28:29 13* 8*
53* 2521C PHAKDEE, NAVY Male FIN (26.2 km) 06:26:32 3 Dec 13:28:32 13* 8*
54* 2521D MUANGNGAM, PUWANART Male FIN (26.2 km) 06:26:38 3 Dec 13:28:38 13* 8*
55* 2504A RATHIE, SIRIPORN Female FIN (26.2 km) 06:33:10 3 Dec 13:35:10 45* 32*
56* 2504C NIMITKULPON, ARACHAPON Female FIN (26.2 km) 06:33:13 3 Dec 13:35:13 45* 32*
57* 2504D DARAMATAT, NITCHAKAN Female FIN (26.2 km) 06:33:16 3 Dec 13:35:16 45* 32*
58* 2508A CHOMLONG, SIRIWAN Female FIN (26.2 km) 06:39:42 3 Dec 13:41:42 14* 9*
59* 2508B WATTHAKANON, THIPAT Male FIN (26.2 km) 06:39:45 3 Dec 13:41:45 14* 9*
60* 2508C PERMKUMLUNGPOL, TRISADEE Male FIN (26.2 km) 06:39:48 3 Dec 13:41:48 14* 9*
61* 2508D CHUAMUANGPHAN, SONGSAK Male FIN (26.2 km) 06:39:51 3 Dec 13:41:51 14* 9*
62* 2523A SANGTHONG, PORNJAN Female FIN (26.2 km) 06:44:17 3 Dec 13:46:17 15* 10*
63* 2523B SANGTHONG, PREEDA Male FIN (26.2 km) 06:44:21 3 Dec 13:46:21 15* 10*
64* 2523C DUANGCHUN, KHANITTHA Female FIN (26.2 km) 06:44:24 3 Dec 13:46:24 15* 10*
65* 2523D BOONMUANG, JIRASAK Male FIN (26.2 km) 06:44:27 3 Dec 13:46:27 15* 10*
66* 2012A WANACHALERM, PATTANARATH Male FIN (26.2 km) 06:44:52 3 Dec 13:46:52 16* 6*
67* 2012D SETTHACHATANAN, WEERADECH Male FIN (26.2 km) 06:44:56 3 Dec 13:46:56 16* 6*
68* 2012B WANACHALERM, RATTAPON Male FIN (26.2 km) 06:45:02 3 Dec 13:47:02 16* 6*
69* 2012C ITTIRAVIVONG, SIRAWATE Male FIN (26.2 km) 06:45:06 3 Dec 13:47:06 16* 6*
70* 2518A CHOEICHOMSRI, THEERAYUT Male FIN (26.2 km) 06:51:54 3 Dec 13:53:54 17* 11*
71* 2518B JAKRUWONG, KRITCHANUT Male FIN (26.2 km) 06:51:58 3 Dec 13:53:58 17* 11*
72* 2518C CHAMWEHA, CHARE Male FIN (26.2 km) 06:52:02 3 Dec 13:54:02 17* 11*
73* 2518D LERKCHAIYAPUM, SUDAPORN Female FIN (26.2 km) 06:52:06 3 Dec 13:54:06 17* 11*
74* 2503A KHACHONPAN, APIRADA Female FIN (26.2 km) 07:04:29 3 Dec 14:06:29 46* 33*
75* 2503B SIRISEWAKUN, SIRICHAI Male FIN (26.2 km) 07:04:35 3 Dec 14:06:35 46* 33*
76* 2503C RATCHATATAWERUINGROAJ, NUTTHANUCH Female FIN (26.2 km) 07:04:38 3 Dec 14:06:38 46* 33*
77* 2527A KHUNAWAT, PUIPHAI Female FIN (26.2 km) 07:04:46 3 Dec 14:06:46 18* 12*
78* 2527B SAENSUPHA, NAMCHAI Male FIN (26.2 km) 07:04:50 3 Dec 14:06:50 18* 12*
79* 2527C TECHAPOLKUL, TECHIN Male FIN (26.2 km) 07:04:53 3 Dec 14:06:53 18* 12*
80* 2527D BOONLEANGUPTHAM, SURASIT Male FIN (26.2 km) 07:04:57 3 Dec 14:06:57 18* 12*
81* 2005A SIXSAMAT, MARUT Male FIN (26.2 km) 07:08:40 3 Dec 14:10:40 19* 7*
82* 2005B KOONMUANG, SANGA Male FIN (26.2 km) 07:08:43 3 Dec 14:10:43 19* 7*
83* 2005C CHIRATHANANANT, CHANON Male FIN (26.2 km) 07:08:47 3 Dec 14:10:47 19* 7*
84* 2005D NOORIT, PURKTIPONG Male FIN (26.2 km) 07:08:50 3 Dec 14:10:50 19* 7*
85* 2801A POLPUENGKID, JUTAMAS Female FIN (26.2 km) 07:11:00 3 Dec 14:13:00 20* 1*
86* 2801B RODBOONTHAM, SUPATTIRA Female FIN (26.2 km) 07:11:03 3 Dec 14:13:03 20* 1*
87* 2801C CHUSSANANALIN, SUTHICHA Female FIN (26.2 km) 07:11:06 3 Dec 14:13:06 20* 1*
88* 2801D WANNOPAS, THANIYA Female FIN (26.2 km) 07:11:09 3 Dec 14:13:09 20* 1*
89* 2502A LIMPANACHAIPORNKUL, SUTEE Male FIN (26.2 km) 07:11:22 3 Dec 14:13:22 21* 13*
90* 2502B SUPATIT, PANITA Female FIN (26.2 km) 07:11:25 3 Dec 14:13:25 21* 13*
91* 2502C MANEEKUL, PONGNATHEE Male FIN (26.2 km) 07:11:28 3 Dec 14:13:28 21* 13*
92* 2502D MANEEKUL, ORAWAN Female FIN (26.2 km) 07:11:31 3 Dec 14:13:31 21* 13*
93* 2528A LAUNGPAIBULYA, MAHUMA Male FIN (26.2 km) 07:11:39 3 Dec 14:13:39 22* 14*
94* 2528B NINPHETPLOY, ORAWAN Female FIN (26.2 km) 07:11:41 3 Dec 14:13:41 22* 14*
95* 2528C PHOTISA, TANAPHON Male FIN (26.2 km) 07:11:45 3 Dec 14:13:45 22* 14*
96* 2528D TATITRISAKUL, SOONTHORN Male FIN (26.2 km) 07:11:48 3 Dec 14:13:48 22* 14*
97* 2510A VANICHPRECHAKUL, PATTANAN Female FIN (26.2 km) 07:12:00 3 Dec 14:14:00 23* 15*
98* 2510B KITTISAOWALUCK, SOPITA Female FIN (26.2 km) 07:12:03 3 Dec 14:14:03 23* 15*
99* 2510C CHANDRASILPIN, KHAJORNDEJ Male FIN (26.2 km) 07:12:21 3 Dec 14:14:21 23* 15*
100* 2510D TONMAITHONG, PUNYANUT Female FIN (26.2 km) 07:12:26 3 Dec 14:14:26 23* 15*
101* 2501A WONGWATCHARAMONGKOL, PAIBOON Male FIN (26.2 km) 07:16:31 3 Dec 14:18:31 24* 16*
102* 2501B WETPRADIT, WANNA Female FIN (26.2 km) 07:16:38 3 Dec 14:18:38 24* 16*
103* 2501C TANGROEK, ARINEE Female FIN (26.2 km) 07:16:41 3 Dec 14:18:41 24* 16*
104* 2501D WONGWATCHARAMONGKOL, KWANLUCK Female FIN (26.2 km) 07:16:46 3 Dec 14:18:46 24* 16*
105* 2516A KHAOMONGKHON, NITCHANAN Female FIN (26.2 km) 07:30:26 3 Dec 14:32:26 25* 17*
106* 2516B BOONYATHAI, PIYAWADI Female FIN (26.2 km) 07:30:30 3 Dec 14:32:30 25* 17*
107* 2516C KAWMONGKOL, PUN Male FIN (26.2 km) 07:30:34 3 Dec 14:32:34 25* 17*
108* 2516D TEMDUANG, WEERAPAN Male FIN (26.2 km) 07:30:37 3 Dec 14:32:37 25* 17*
109* 2007B TABPRASIT, NATTAPOL Male FIN (26.2 km) 07:32:59 3 Dec 14:34:59 54* 14*
110* 2007D SARIWONG, AEKRACH Male FIN (26.2 km) 07:33:22 3 Dec 14:35:22 54* 14*
111* 2514A TOPHAIBOON, KUNAPORN Female FIN (26.2 km) 07:33:37 3 Dec 14:35:37 26* 18*
112* 2514B THANAPITAK, THANASORN Male FIN (26.2 km) 07:33:43 3 Dec 14:35:43 26* 18*
113* 2514C URRAMPORN, SIWALEE Male FIN (26.2 km) 07:33:47 3 Dec 14:35:47 26* 18*
114* 2514D LERTKIETDAMRONG, WASIN Male FIN (26.2 km) 07:33:52 3 Dec 14:35:52 26* 18*
115* 2002A PATTANAKUL, KORAKOD Male FIN (26.2 km) 07:36:32 3 Dec 14:38:32 27* 8*
116* 2002B RUJINUNSAKUL, SIRIPAT Male FIN (26.2 km) 07:37:04 3 Dec 14:39:04 27* 8*
117* 2002C KINGKAEW, TANAPUT Male FIN (26.2 km) 07:37:10 3 Dec 14:39:10 27* 8*
118* 2002D PHANICHTRAKOOL, SARAN Male FIN (26.2 km) 07:37:14 3 Dec 14:39:14 27* 8*
119* 2520A SUWANYOOSIRI, ATTAPOL Male FIN (26.2 km) 07:37:27 3 Dec 14:39:27 28* 19*
120* 2520B JANGWAN, RATTAPON Male FIN (26.2 km) 07:37:33 3 Dec 14:39:33 28* 19*
121* 2520C INTHARAT, JURARAT Female FIN (26.2 km) 07:37:36 3 Dec 14:39:36 28* 19*
122* 2520D CHATPIBOON, PURISHAYA Female FIN (26.2 km) 07:37:40 3 Dec 14:39:40 28* 19*
123* 2526A ONPUTHON, DONHATHAI Female FIN (26.2 km) 07:52:14 3 Dec 14:54:14 29* 20*
124* 2526B SRIVIJAI, JIRAPORN Female FIN (26.2 km) 07:52:22 3 Dec 14:54:22 29* 20*
125* 2526C KAMPUNSAK, CHANSIN Male FIN (26.2 km) 07:52:25 3 Dec 14:54:25 29* 20*
126* 2526D ATTHASAN, KHONGDACH Male FIN (26.2 km) 07:52:27 3 Dec 14:54:27 29* 20*
127* 2541A WICHAI, PREEYANOOT Female FIN (26.2 km) 07:52:46 3 Dec 14:54:46 30* 21*
128* 2541B PEELUAY, WIRAYA Female FIN (26.2 km) 07:52:49 3 Dec 14:54:49 30* 21*
129* 2541C JONGTIRAWONG, WARANGKROON Female FIN (26.2 km) 07:52:53 3 Dec 14:54:53 30* 21*
130* 2541D RUANGSONGKRAM, WARAPONG Male FIN (26.2 km) 07:52:56 3 Dec 14:54:56 30* 21*
131* 2008A KLATALUMBON, KRIST Male FIN (26.2 km) 08:02:45 3 Dec 15:04:45 31* 9*
132* 2008B KAEWWISES, KONGPHOP Male FIN (26.2 km) 08:02:52 3 Dec 15:04:52 31* 9*
133* 2008C PHETCHSIRITAMRONG, PHITAYA Male FIN (26.2 km) 08:02:59 3 Dec 15:04:59 31* 9*
134* 2008D LIWRUEANGKUL, PATIPAT Male FIN (26.2 km) 08:03:06 3 Dec 15:05:06 31* 9*
135* 2529A TIWSANGVARN, SOMRAT Male FIN (26.2 km) 08:07:53 3 Dec 15:09:53 32* 22*
136* 2529B KITNONGSROUNG, DAOJIT Female FIN (26.2 km) 08:07:57 3 Dec 15:09:57 32* 22*
137* 2529C CHENGSUEBSANT, PORNTHIP Female FIN (26.2 km) 08:08:01 3 Dec 15:10:01 32* 22*
138* 2529D KUSARO, NONN Male FIN (26.2 km) 08:08:05 3 Dec 15:10:05 32* 22*
139* 2006A NEAMPHAN, TEERAPONG Male FIN (26.2 km) 08:14:19 3 Dec 15:16:19 33* 10*
140* 2006B BUAWANNGAM, THANTIPONG Male FIN (26.2 km) 08:14:22 3 Dec 15:16:22 33* 10*
141* 2006C BUMRUNGKIJ, JESADA Male FIN (26.2 km) 08:14:26 3 Dec 15:16:26 33* 10*
142* 2006D WICHIANSRI, SURACHET Male FIN (26.2 km) 08:14:29 3 Dec 15:16:29 33* 10*
143* 2505A MAKNUAN, PIYAPONG Male FIN (26.2 km) 08:14:46 3 Dec 15:16:46 34* 23*
144* 2505B MAKNUAN, JITTIMA Female FIN (26.2 km) 08:14:52 3 Dec 15:16:52 34* 23*
145* 2505C NARIN, WILART Male FIN (26.2 km) 08:14:56 3 Dec 15:16:56 34* 23*
146* 2505D NARIN, PRAPASSORN Female FIN (26.2 km) 08:15:00 3 Dec 15:17:00 34* 23*
147* 2530A SERMDAMRONGSAK, USANEE Female FIN (26.2 km) 08:15:35 3 Dec 15:17:35 35* 24*
148* 2530B SERMDAMRONGSAK, POOMIN Male FIN (26.2 km) 08:15:38 3 Dec 15:17:38 35* 24*
149* 2530C KETANOND, WORASIN Male FIN (26.2 km) 08:15:42 3 Dec 15:17:42 35* 24*
150* 2530D KETANOND, CHUREEPORN Female FIN (26.2 km) 08:15:46 3 Dec 15:17:46 35* 24*
151* 2010A KOH, KHINGBERLEY JOHN Male FIN (26.2 km) 08:17:01 3 Dec 15:19:01 36* 11*
152* 2010B RANJAN, PRIYA Male FIN (26.2 km) 08:17:11 3 Dec 15:19:11 36* 11*
153* 2010C IN, LEON Male FIN (26.2 km) 08:17:15 3 Dec 15:19:15 36* 11*
154* 2010D LIM, KUANG WEE DINO Male FIN (26.2 km) 08:17:19 3 Dec 15:19:19 36* 11*
155* 2535A RATTANAVARIN, SANTI Male FIN (26.2 km) 08:19:17 3 Dec 15:21:17 47* 34*
156* 2535B KHEMTHONGCHAROEN, NUMFON Female FIN (26.2 km) 08:19:23 3 Dec 15:21:23 47* 34*
157* 2535D RANGTHIAN, WITAT Male FIN (26.2 km) 08:19:29 3 Dec 15:21:29 47* 34*
158* 2533A SRIANGKOOL, VASUTHIDA Female FIN (26.2 km) 08:20:08 3 Dec 15:22:08 48* 35*
159* 2533B TUNTIVORANUKUL, WORAVITCH Male FIN (26.2 km) 08:20:14 3 Dec 15:22:14 48* 35*
160* 2533D THANYAPRANEEDKUL, KAN Male FIN (26.2 km) 08:20:20 3 Dec 15:22:20 48* 35*
161* 2532A LIMTHAWORNWONG, SUPISARA Female FIN (26.2 km) 08:21:59 3 Dec 15:23:59 37* 25*
162* 2532B SAYAMNIKORN, PATAVEE Male FIN (26.2 km) 08:22:02 3 Dec 15:24:02 37* 25*
163* 2532C SALEEDAENG, CHANVIT Male FIN (26.2 km) 08:22:10 3 Dec 15:24:10 37* 25*
164* 2532D JAKKUJAN, KESCHARIN Female FIN (26.2 km) 08:22:13 3 Dec 15:24:13 37* 25*
165* 2538A HIRANRATN, NATHPHAKH Male FIN (26.2 km) 08:27:55 3 Dec 15:29:55 38* 26*
166* 2538B KONGTON, TEERACHOT Male FIN (26.2 km) 08:28:02 3 Dec 15:30:02 38* 26*
167* 2538C KAEWCHU, ONUMA Female FIN (26.2 km) 08:28:06 3 Dec 15:30:06 38* 26*
168* 2538D MATEEDUNSATHID, MAHATHON Male FIN (26.2 km) 08:28:10 3 Dec 15:30:10 38* 26*
169* 2802A WAREERAT, NATTHARINEE Female FIN (26.2 km) 08:38:21 3 Dec 15:40:21 39* 2*
170* 2802B LEEKUMJORN, CHULALUK Female FIN (26.2 km) 08:38:36 3 Dec 15:40:36 39* 2*
171* 2802C PROMMAWAN, PATTARPORN Female FIN (26.2 km) 08:38:41 3 Dec 15:40:41 39* 2*
172* 2802D PETCHMONGKOLKIJ, LADA Female FIN (26.2 km) 08:38:46 3 Dec 15:40:46 39* 2*
173* 2009A PRONSRISAKUL, WATTANA Male FIN (26.2 km) 08:59:35 3 Dec 16:01:35 49* 12*
174* 2009B PRATHUMWONG, PEERAPOL Male FIN (26.2 km) 08:59:41 3 Dec 16:01:41 49* 12*
175* 2009C JUNTASEE, NIRUT Male FIN (26.2 km) 08:59:45 3 Dec 16:01:45 49* 12*
176* 2511A PINET, PORNCHAI Male FIN (26.2 km) 09:00:00 3 Dec 16:02:00 40* 27*
177* 2511B SA-NGIAMSAK, ADISAK Male FIN (26.2 km) 09:00:06 3 Dec 16:02:06 40* 27*
178* 2511C RAKTHAM, THAMMARAT Male FIN (26.2 km) 09:00:12 3 Dec 16:02:12 40* 27*
179* 2511D SINGPOO, CHUTINAN Female FIN (26.2 km) 09:00:15 3 Dec 16:02:15 40* 27*
180* 2525A TAWORNCHAT, THEERAPAN Male FIN (26.2 km) 09:03:11 3 Dec 16:05:11 41* 28*
181* 2525B CHAROENWONG, KAMPHOL Male FIN (26.2 km) 09:03:24 3 Dec 16:05:24 41* 28*
182* 2525C POOKNAK, SORNPATNATTAKUN Female FIN (26.2 km) 09:03:29 3 Dec 16:05:29 41* 28*
183* 2525D PAKCHAROEN, VAROTHAI Male FIN (26.2 km) 09:03:34 3 Dec 16:05:34 41* 28*
184* 2534A THUANNGERN, ADISORN Male FIN (26.2 km) 09:05:21 3 Dec 16:07:21 50* 36*
185* 2534C SMITHSUN, JIRAWAT Male FIN (26.2 km) 09:05:26 3 Dec 16:07:26 50* 36*
186* 2534D JANTAMA, NIPAPHAN Female FIN (26.2 km) 09:05:29 3 Dec 16:07:29 50* 36*
187* 2539A TUMNUPUN, TEERANOOT Female FIN (26.2 km) 09:10:44 3 Dec 16:12:44 42* 29*
188* 2539B THEPHAKHAM, YANATIP Male FIN (26.2 km) 09:10:47 3 Dec 16:12:47 42* 29*
189* 2539C KHONGSRI, PAKSINEE Female FIN (26.2 km) 09:10:55 3 Dec 16:12:55 42* 29*
190* 2539D PETMEECHAIKUL, WARAWUT Male FIN (26.2 km) 09:10:58 3 Dec 16:12:58 42* 29*
191* 2507A KHANTIPHONG, WAYTHAGA Female FIN (26.2 km) 09:33:01 3 Dec 16:35:01 43* 30*
192* 2507B SRISOMBAT, KATTAREEYA Female FIN (26.2 km) 09:33:04 3 Dec 16:35:04 43* 30*
193* 2507C MANOPIN, NAPAPON Female FIN (26.2 km) 09:33:08 3 Dec 16:35:08 43* 30*
194* 2507D SRISOMBAT, NATTHAWIT Male FIN (26.2 km) 09:33:11 3 Dec 16:35:11 43* 30*
195* 2509A SARIKA, NAKHON Male FIN (26.2 km) 09:45:30 3 Dec 16:47:30 51* 37*
196* 2509C LOON-U-BOL, VOARPHON Male FIN (26.2 km) 09:45:34 3 Dec 16:47:34 51* 37*
197* 2509D CHANAPAI, NARUEMON Female FIN (26.2 km) 09:45:39 3 Dec 16:47:39 51* 37*
198* 2515A CHAN-IN, NUTTAPORN Female FIN (26.2 km) 09:49:46 3 Dec 16:51:46 44* 31*
199* 2515B RUENGPANYAWUT, NATTHAPHONG Male FIN (26.2 km) 09:49:50 3 Dec 16:51:50 44* 31*
200* 2515C WONSAWADDIWATTANA, NICHA Female FIN (26.2 km) 09:49:54 3 Dec 16:51:54 44* 31*
201* 2515D PETCHINDA, PHANUPHONG Male FIN (26.2 km) 09:49:57 3 Dec 16:51:57 44* 31*
202* 2536A JEENPUK, WATCHARA Male FIN (26.2 km) 09:50:52 3 Dec 16:52:52 52* 38*
203* 2536B JEENPUK, PRAMESINI Female FIN (26.2 km) 09:50:55 3 Dec 16:52:55 52* 38*
204* 2536C NASANGIUM, SIRIPORN Female FIN (26.2 km) 09:50:59 3 Dec 16:52:59 52* 38*
DNF 2531B SRIWISED, KANOKWAN Female - - - DNF -
DNF 2531C JARUVORAVIRAT, THANAYUT Male - - - DNF -
DNF 2531D RUJIWIPHAT, CHULA Male - - - DNF -
DNF 2537A SUASENGAIW, SIRIKHWAN Female - - - DNF -
DNF 2537B INPUM, CHALINEE Female - - - DNF -
DNF 2537D PINWISED, MARISA Female - - - DNF -
DNF 2007A SAWETSERANEE, KITTIKORN Male - - - DNF -
DNF 2509B SARIKA, AMPORN Female - - - DNF -
DNF 2524A TONPRASERT, NATTANIT Female - - - DNF -
DNF 2524B SUKKAEW, CHAYUTPOL Male - - - DNF -
DNF 2524C SRISAMEUR, KITTIMAT Female - - - DNF -
DNF 2524D CHALITTIKUL, WATCHARA Male - - - DNF -
DNF 2531A CHAKSHURAKSHA, PROMMASE Male - - - DNF -
DNF 2534B RAMAN, PRAPICHAYA Female - - - DNF -
* Subject to change
Calculated at 2023-07-17T15:31:36+00:00
Powered by myresults.run